| # | Product | Company | Visits | MoM |
|---|---|---|---|---|
| 51 | Automatically clean noise, filler words, and mouth clicks from podcasts. | Cleanvoice AI | 844.8K | -11.1% |
| 52 | Turn lyrics or text into royalty-free complete songs with vocals and melody. | AI Song Maker | 824.7K | +20.9% |
| 53 | Host audio and video podcasts and distribute to major platforms with one upload. | Transistor | 823.9K | -7.1% |
| 54 | Kits AI | 816.1K | -4.4% | |
| 55 | SPEECHMA | 804.9K | -24.7% | |
| 56 | Generate, transcribe, translate and analyze speech all in one place. | AnyToSpeech | 772.1K | +9.3% |
| 57 | Transcription, translation, and data-labeling services combining AI with human review. | TranscribeMe | 771.8K | +1% |
| 58 | OpenMusic | 765.9K | -24.4% | |
| 59 | SpeechGen | 750.1K | -17.9% | |
| 60 | klang.io | 746.7K | -4.5% | |
| 61 | Change voice timbre and add fun voice effects online | Voice Changer | 740.5K | +8.3% |
| 62 | Transcribe, translate, and create multilingual dynamic subtitles | Bikgo Network | 737.7K | -32.7% |
| 63 | Search podcasts episode by episode and quickly convert audio to text | Listen Notes | 719.8K | -1% |
| 64 | Fadr | 695.3K | -12.7% | |
| 65 | Brev | 691.4K | -0.6% | |
| 66 | Sesame | 686.2K | -24.9% | |
| 67 | Generate polished messages and docs directly from natural voice. | Typeless | 672.4K | +1.1% |
| 68 | iLoveSong.ai | 661.6K | +44.1% | |
| 69 | Quickly turn meeting audio and video into searchable, accurate text. | Transkriptor | 652.0K | +6% |
| 70 | A fun tool that generates AI speech by cracking open an egg | Noiz AI | 631.2K | +22.5% |
| 71 | Notevibes | 618.4K | +5.1% | |
| 72 | Transcribe, translate, and analyze multilingual audio and video | Sonix | 598.6K | +9.3% |
| 73 | Convert text into adjustable natural speech and subtitle files | Voicemaker | 564.8K | -7% |
| 74 | kikivoice.ai | 558.7K | +14.6% | |
| 75 | An online mastering tool built by Grammy-winning engineers. | Emastered | 549.1K | -6% |
| 76 | Generates natural speech and deploys conversational voice agents | Murf AI | 534.3K | -13.8% |
| 77 | Change your voice in real time for gaming, streaming, and calls. | Dubbing AI | 529.8K | -5.5% |
| 78 | Generate timestamped summaries and transcripts for video and audio. | Video Highlight | 526.9K | +37.5% |
| 79 | NETINNOVATE | 525.4K | -31.6% | |
| 80 | AutoTune is a vocal effects plugin family for pitch correction and vocal chaining, with an AI-powered vocal chain among its editions. | Antares Audio Technologies | 525.1K | +8.2% |
| 81 | Multilingual AI text-to-speech for enterprise and educational content | ReadSpeaker | 521.4K | +22.8% |
| 82 | Song.do | 510.1K | +52.1% | |
| 83 | Freely generate original songs, accompaniment, and music works from text. | AI Song Generator | 502.9K | +30.7% |
| 84 | Vbee | 502.7K | +6.8% | |
| 85 | One-click remove background noise from audio-video and improve vocals. | VoiceCleaner | 497.7K | -12.2% |
| 86 | Transcribe content via speech-model APIs and extract conversation insights. | AssemblyAI | 487.1K | +6.4% |
| 87 | Tad AI | 484.8K | -2.3% | |
| 88 | Generate covers and train custom voices with community voice models. | Jammable | 474.5K | -6.9% |
| 89 | FreeMusic AI | 470.9K | -5.5% | |
| 90 | Platform offering voice synthesis, recognition, and LLM routing for real-time conversation. | Inworld AI | 459.7K | +17.3% |
| 91 | Create songs through conversation and auto-generate music videos. | Tunee | 445.6K | -9% |
| 92 | Natural Conversational AI With Any Role and Voice | NVIDIA | 444.9K | -4.4% |
| 93 | BlueOrbit Technologies | 444.3K | +104.4% | |
| 94 | BeatsToRapOn is an AI music tools and artist ecosystem platform for independent musicians. | OuterMark Group | 436.7K | -6.5% |
| 95 | Generate royalty-free songs from prompts, images and vocals | MakeBestMusic | 434.9K | -14.3% |
| 96 | A professional AI song generator built for creators. | Mozart AI | 417.1K | +40.1% |
| 97 | FineVoice | 406.5K | -21.1% | |
| 98 | Record, edit, and distribute high-quality podcasts and video content. | Zencastr | 406.1K | +4.3% |
| 99 | High-accuracy transcription and translation of multilingual audio and video | AccurateScribe.ai | 405.6K | +137.4% |
| 100 | Audimee | 403.9K | -6.4% |
Data month: 2026-09 · Visit figures are third-party traffic estimates aggregated monthly — best for scale and trends. Multiple domains of the same product are merged. See methodology.