| # | Product | Company | Visits | MoM |
|---|---|---|---|---|
| 201 | A marketing tool that generates AI visuals for real estate. | IACrea | 64.2K | +64.4% |
| 202 | AI parking-management platform for commercial real estate, auto-detecting, billing, and optimizing parking ops | Vend Park | 64.2K | +22.2% |
| 203 | Upload a photo to do interior design and virtual staging. | Interior AI | 64.0K | -11.7% |
| 204 | An online face analysis tool that estimates face shape and related proportions from a single photo. | FaceShapeLab | 63.7K | +19.6% |
| 205 | A social community matching women with same-city friends. | RealRoots | 63.2K | -22.1% |
| 206 | Generate virtual staging and marketing visuals for property photos. | CollovAI | 63.0K | -15.6% |
| 207 | AI platform for supply-chain decisions, connecting demand, inventory, and capacity decisions into a network | Lyric | 61.9K | +91.9% |
| 208 | Adam | 60.8K | -6.7% | |
| 209 | An AI kitchen assistant that generates recipes from the ingredients you list. | Lets Foodie | 60.7K | +18% |
| 210 | Prediction contests around game release scores and awards. | PlayThis | 60.5K | +41.5% |
| 211 | Industrial CT scanning and AI inspection. | Lumafield | 60.4K | +6.7% |
| 212 | An AI teammate that handles 1:1 follow-ups for real estate teams | Fello | 60.3K | -20.8% |
| 213 | Generate photoreal architectural renders and walkthrough videos from 3D models. | Vibe3D | 60.1K | -9.2% |
| 214 | AI-driven one-stop electronics-industry platform | 深圳华秋智联股份有限公司 | 59.2K | +71.4% |
| 215 | Collaborative robotic arms for manufacturing | Standard Bots | 59.2K | +0.5% |
| 216 | Automated factories for precision aerospace parts | Hadrian | 58.8K | +4.5% |
| 217 | Smart pet toys and supplies | Cheerble | 58.3K | -17.8% |
| 218 | Online bike fitting and personalized sizing recommendations | MyVeloFit | 58.0K | -33.7% |
| 219 | A travel assistant that uses AI to integrate flights, hotels, and itineraries. | Trip Planner AI | 57.7K | -33.5% |
| 220 | Fitness training plans designed by pro coaches then scheduled by AI. | SHRED | 57.4K | -15.3% |
| 221 | Turn your menu into an online store with QR-code ordering in minutes | MenuForma | 57.2K | -41% |
| 222 | Upload a yard photo to generate multi-style landscape designs for free. | Neighborbrite | 56.9K | -24.5% |
| 223 | Digital acquisition and leasing engine for long-term rental apartments | PERQ | 56.7K | +99.6% |
| 224 | Commercial autonomous robots with foundation models. | DYNA Robotics Inc. | 56.1K | -12.3% |
| 225 | Automotive-grade AI driving compute chip vendor | 北京地平线信息技术有限公司 | 55.7K | -4.4% |
| 226 | Adaptive endurance-training plans that auto-adjust to fitness fatigue and schedule. | Athletica | 54.6K | -19.5% |
| 227 | An AI smart-toothbrush brand. | Feno Labs, Inc. | 54.0K | -20.6% |
| 228 | Optimization of SaaS and cloud spend | Vertice | 53.0K | +11.5% |
| 229 | Find scripture and answers with natural language questions | Bible AI | 52.9K | -26% |
| 230 | A digital freight forwarding platform under Samsung SDS, covering sea, air, express, road, and rail with live quotes | SAMSUNG SDS | 52.8K | -12.2% |
| 231 | SPUN | 52.2K | -63% | |
| 232 | Agentic AI for urban mobility and logistics. | SWITCH | 51.7K | +84.8% |
| 233 | Combines daily AI chats with licensed-therapist guidance | Kai | 51.6K | -44.9% |
| 234 | An AI fortune-telling tool that generates a four-pillar chart and fortune analysis in seconds from birth time. | 观象八字 | 51.6K | +67.1% |
| 235 | Generate realistic renovation effects and virtual staging from room photos | ReRoom AI | 51.1K | -38.4% |
| 236 | A tool that uses AI to instantly interpret the hidden meaning of dreams. | Dream Interpreter AI | 50.9K | -13.6% |
| 237 | Real-time detection and blurring of inappropriate content in web images and videos | HaramBlur | 50.7K | -46.7% |
| 238 | Home-assistant robotics platform | Sunday Robotics | 49.9K | -28.2% |
| 239 | Autonomous mobile robots (AMR) for in-factory logistics. | Mobile Industrial Robots | 49.9K | -22% |
| 240 | Find cocktail recipes, flavors, and mixology inspiration. | CocktailWave | 49.8K | +11% |
| 241 | Enterprise AI platform for healthcare systems | Qualified Health | 49.7K | +43.1% |
| 242 | A tool that uploads a photo to measure eye shape, tilt, and spacing. | Eye Shape AI | 49.6K | -17.4% |
| 243 | AI geospatial system for government | Forerunner | 49.3K | +74.3% |
| 244 | Quilter AI | 49.3K | -15.7% | |
| 245 | DocentPro | 48.9K | +29.6% | |
| 246 | An AI-driven 3D interior design and manufacturing integrated platform. | AiHouse | 48.9K | -25.3% |
| 247 | AI inspection robots for critical infrastructure. | Gecko Robotics | 48.9K | +87.7% |
| 248 | Instant email alerts for new NYC rental listings. | Leaseswap | 48.8K | +57.2% |
| 249 | Free AI photo tools that estimate age, body metrics and style from a single uploaded image. | MBP Ventures Holdings | 48.8K | +135.7% |
| 250 | Evai Architect: an AI platform for architecture and interior design with rendering, image-to-3D, and conversational image editing. | Evai | 48.8K | -3.3% |
Data month: 2026-10 · Visit figures are third-party traffic estimates aggregated monthly — best for scale and trends. Multiple domains of the same product are merged. See methodology.