In 2026-07, Eatthismuch had 1.8M visits and Mindtrip had 1.7M — Eatthismuch leads by 9%. Both are Other Industries tools, ranked #5 and #6 of 534 in the category.
| Metric | ||
|---|---|---|
| Monthly visits | 1.8M | 1.7M |
| MoM growth | +0.7% | +12.8% |
| Overall rank | #469 | #498 |
| Category rank | #5 | #6 |
| Company | The Automatic Meal Planner | Mindtrip |
| Domain | eatthismuch.com | mindtrip.ai |
Visit figures are third-party monthly estimates — best for comparing scale and trend, not exact counts. Both products are in the Other Industries category. See methodology.