According to AlphaMoat, in 2026-06 the AI app HappyFrame saw 50,000 downloads over the last 30 days (+0% MoM) — ranked #284 of 612 AI apps, and #60 of 126 in Video; its top market is India (20.9% of downloads).
AI Happy Video
| Month | Downloads | MoM |
|---|---|---|
| 2026-03 | 48,500 | — |
| 2026-04 | 17,824 | -63.2% |
| 2026-05 | 50,000 | +180.5% |
| 2026-06 | 50,000 | +0.0% |
| Country | Downloads | Share |
|---|---|---|
| India | 14,142 | 20.9% |
| Mexico | 7,170 | 14.0% |
| Indonesia | 0 | 7.0% |
| Lebanon | 0 | 0.3% |
| Poland | 0 | 1.1% |
| Romania | 0 | 0.2% |
| Ukraine | 0 | 0.9% |
| Switzerland | 0 | 0.1% |
| Uruguay | 0 | 0.1% |
| Greece | 0 | 0.2% |
Data month: 2026-06 · Downloads and revenue are third-party estimates (trailing 30-day window), aggregated monthly. See methodology.