According to AlphaMoat, in August 2026 Adagency (adagency.app) received 0 monthly visits (-100% MoM) — ranked #0 of 18,351 AI websites with traffic data, and #0 of 2,248 in Marketing & Sales; its largest market is Australia (100.0% of visits).
Ad Agency calls itself the world's first AI ad agency, using AI to brainstorm and write ad copy in seconds.
The Campaign Package is a one-off payment of $4.95 for 100 credits.
| Month | Monthly visits | MoM |
|---|---|---|
| 2025-08 | 1.3K | +8.3% |
| 2025-09 | 3.5K | +170.1% |
| 2025-10 | 2.6K | -26.2% |
| 2025-11 | 3.1K | +20.2% |
| 2025-12 | 2.8K | -8.8% |
| 2026-01 | 85 | -97.0% |
| 2026-02 | 1.7K | +1868.2% |
| 2026-03 | 1.9K | +12.5% |
| 2026-05 | 230 | -87.8% |
| 2026-06 | 2.3K | +891.7% |
| 2026-07 | 3.2K | +41.2% |
| 2026-08 | 720 | -77.6% |
Data month: 2026-08 · Visit figures are third-party traffic estimates aggregated monthly — best for scale and trends. Multiple domains of the same product are merged. See methodology.