According to AlphaMoat, in May 2026 Browseragent (browseragent.dev) received 0 monthly visits — ranked #0 of 18,351 AI websites with traffic data, and #0 of 1,822 in Programming; its largest market is United States (100.0% of visits).
Browser Use is an AI browser tool for using the internet, with 78000+ GitHub stars and a stealth browser at $0.02/hour.
Stealth browser starts at $0.02/hour.
| Month | Monthly visits | MoM |
|---|---|---|
| 2025-06 | 589 | -89.4% |
| 2025-07 | 8.1K | +1272.0% |
| 2025-08 | 9.2K | +13.6% |
| 2025-09 | 6.7K | -26.9% |
| 2025-10 | 7.7K | +14.3% |
| 2025-11 | 7.6K | -1.0% |
| 2025-12 | 8.9K | +17.3% |
| 2026-01 | 9.7K | +9.2% |
| 2026-02 | 13.8K | +42.1% |
| 2026-03 | 17.6K | +27.0% |
| 2026-04 | 9.6K | -45.2% |
| 2026-05 | 215 | -97.8% |
Open-source self-healing browser automation and stealth environments for agents.
+ CompareData month: 2026-05 · Visit figures are third-party traffic estimates aggregated monthly — best for scale and trends. Multiple domains of the same product are merged. See methodology.