| # | Product | Company | Visits | MoM |
|---|---|---|---|---|
| 601 | An AI transcription tool that transcribes multilingual audio and video | Vscoped | 6.2K | -37.5% |
| 602 | A product turning daily info into personalized audio intelligence. | Huxe | 6.2K | -42.2% |
| 603 | Upload audio for fast transcription with automatic speaker labels. | transcribethis.io | 6.2K | +43.9% |
| 604 | Transcription and summaries for meetings and classes | Sintesy | 6.1K | +298.9% |
| 605 | Free AI text-to-speech generator. | TextReader.ai | 6.1K | +80% |
| 606 | A modern podcast hosting and distribution platform. | Podhome | 6.1K | +31.5% |
| 607 | A free, open-source dictation app for Windows, macOS, and Linux that inserts speech at the cursor in any app. | - | 6.1K | - |
| 608 | Car Nebula | 6.0K | +215.4% | |
| 609 | An AI tool that generates multilingual subtitles in three minutes. | CaptionCreator | 6.0K | +21.1% |
| 610 | A platform turning audio/video into text subtitles for self-media creators. | 广州比高网络科技有限公司 | 5.9K | -5.9% |
| 611 | Turn PDFs and web docs into chapterable audio programs in many formats. | ListenDock | 5.9K | -82.4% |
| 612 | Generate a full song from lyrics and style prompts with AI. | DiffRhythm | 5.9K | -35.8% |
| 613 | A one-stop AI voice workbench for dubbing, translation, and voice cloning. | 光帆科技 | 5.8K | +276.7% |
| 614 | Generate licensable music, sound effects and voice on-device in real time. | PIXL Technologies | 5.7K | +95.4% |
| 615 | A free tool to generate YouTube subtitles, transcripts, and summaries. | YTScribe | 5.6K | +4.3% |
| 616 | Free online text-to-speech service. | texttospeech.im | 5.6K | +24.7% |
| 617 | VoiceWarp | 5.5K | +144% | |
| 618 | Context-aware voice typing for Mac and Windows that turns speech into polished, formatted text. | Loqua | 5.5K | - |
| 619 | An AI chord-progression generator supporting style prompts. | ChordCreate | 5.5K | +63.3% |
| 620 | AI transcription and subtitle tool that turns audio and video into text | ScribeBuddy | 5.4K | -7.9% |
| 621 | A free, offline speech-to-text tool on Mac. | Harker | 5.4K | +251.4% |
| 622 | Free unlimited text-to-speech, export MP3 without logging in | Text to Speech Online | 5.4K | -67.6% |
| 623 | A Mac dictation tool that types by voice. | Paraspeech | 5.3K | -33.9% |
| 624 | Natural voice cloning for text-to-speech | VoiceReplay.AI | 5.3K | +38.6% |
| 625 | An AI-powered desktop mixing and mastering app for Windows and Mac that balances your stems and explains every decision it makes. | Nomzstudios For Online Selling | 5.3K | +17.6% |
| 626 | Fast Indonesian audio/video transcription AI tool. | Transkrip | 5.2K | -14.5% |
| 627 | Open-source TTS with emotion and voice cloning | Canopy Labs | 5.2K | +0% |
| 628 | Tool that turns podcast audio into transcripts and show notes. | Show Notes Generator | 5.2K | +34.3% |
| 629 | An AI voice-memo app that turns recordings into formatted emails. | Whisper Memos | 5.2K | -37.2% |
| 630 | An AI tool to turn YouTube videos into transcripts, summaries, and note highlights. | Transkripe | 4.9K | -14.5% |
| 631 | Match the right music to every video. | Muzaic | 4.9K | -5.9% |
| 632 | A voice-production platform that turns manuscripts into pro AI audiobooks. | AuthorVoices | 4.9K | +64.9% |
| 633 | Custom AI voice synthesis for Twitch streamers. | TTSLabs | 4.9K | -26.4% |
| 634 | Kardome | 4.9K | -11.7% | |
| 635 | Singy | 4.9K | +524.7% | |
| 636 | One-stop AI audio and video creation hub for creators. | Fineshare | 4.8K | -14% |
| 637 | A free browser tool that transcribes audio and video files into text with AI, without registration. | FreeAudioToText | 4.8K | +505.5% |
| 638 | An AI tool that turns meeting and interview recordings into structured summary deliverables. | Audiogest | 4.8K | +289% |
| 639 | A transcription service that adds speaker labels, timestamps and SRT subtitles to audio and video. | WhoScribe | 4.8K | +87.5% |
| 640 | An extension that adds voice conversations to AI assistants | Say, Pi | 4.6K | -44.3% |
| 641 | An in-browser tool to test speech-synthesis and recognition models locally. | TTSLab | 4.6K | -30.6% |
| 642 | Tracksy | 4.6K | +182.5% | |
| 643 | An online tool to quickly generate custom music and lyrics with AI. | AIMusicGen | 4.5K | +52.6% |
| 644 | An all-in-one AI tool for podcast transcription and content production. | Podsuite | 4.5K | +455.3% |
| 645 | A privacy-preserving Mac dictation assistant with second-fast transcription | Speechly | 4.5K | -30.7% |
| 646 | - | 4.5K | +46.1% | |
| 647 | Turn text prompts into editable MIDI beats and grooves in real time. | Beat Shaper | 4.4K | +35.4% |
| 648 | RaoMusic | 4.4K | - | |
| 649 | Vocs AI | 4.3K | +9.1% | |
| 650 | DJ Cara AI | 4.3K | +50.1% |
Data month: 2026-09 · Visit figures are third-party traffic estimates aggregated monthly — best for scale and trends. Multiple domains of the same product are merged. See methodology.