| # | Product | Company | Visits | MoM |
|---|---|---|---|---|
| 1751 | Free translation of over a hundred languages while preserving PDF structure. | PDFTranslator.org | - | - |
| 1752 | AI assistant that remembers your screen and meetings, so you can find anything you've seen | Perfect Memory | - | - |
| 1753 | AI knowledge base Q&A tool embedded in Microsoft Teams for teams | Perfect Wiki | - | - |
| 1754 | A sales outbound writing coach that teaches high-reply emails. | Persuwise | - | - |
| 1755 | Piggy Magic提供了几个核心功能来增强您的文档创建体验,包括:
1.各种文档类型的多功能模板
2.可定制的设计选项
3.与流行的社交媒体平台整合
4.团队项目的协作工具
5.离线和在线发布功能
6.轻松共享选项
7.实现设备间自动同步,实现无缝接入
8.实时编辑和预览
9.广泛的字体库,图形和媒体资源
10.用户友好的界面,方便导航和文档管理 | PiggyTo | - | - |
| 1756 | Improves ad operations through no-code automation | PilotDesk | - | - |
| 1757 | Turns decisions across tools into searchable program memory | PixelMixer | - | - |
| 1758 | A free Mac AI efficiency tool to organize and edit screenshots. | Pizazoo | - | - |
| 1759 | An iPhone AI calendar that schedules with one sentence and protects focus blocks. | Planif.ai | - | - |
| 1760 | An AI planning tool that auto-generates roadmaps and PRDs. | Planora OS | - | - |
| 1761 | AI tool to build, track, and share structured plans with daily tasks. | BlurHorizon | - | - |
| 1762 | A growth platform for game launch promotion and data-driven decisions. | Playstrict | - | - |
| 1763 | An AI operations system for photo studios integrating clients and delivery. | Plexis | - | - |
| 1764 | An AI translation tool that turns content into 50+ languages in one click. | Polyglot | - | - |
| 1765 | A translation tool for the curious that learns languages side by side. | Polyglotta | - | - |
| 1766 | An AI file-processing tool that auto-reads and executes uploaded-file instructions. | finsortai | - | - |
| 1767 | AI translation utility on Mac that translates on selection. | Tutu Studio | - | - |
| 1768 | A bridge tool that turns product vision into engineering-ready work. | Rezonant | - | - |
| 1769 | A lightweight, easy-to-use AI translation service focused on text translation | PowPow | - | - |
| 1770 | An AI product coach that helps you kill bad ideas before they cost you. | Praxis | - | - |
| 1771 | A tool that uses AI to generate product requirements, user flows and launch content. | Chordio | - | - |
| 1772 | Generate a professional PDF quote in 90 seconds by speaking on WhatsApp. | PreventivAI | - | - |
| 1773 | An AI chief-of-staff providing ops support for founders and CEOs. | Prio | - | - |
| 1774 | An AI assistant that turns scattered notes into formal product documentation | Proddy.io | - | - |
| 1775 | An AI roadmap suite that aligns product roadmap with sales revenue | Ignition GTM | - | - |
| 1776 | AI项目建议书竞争对手分析Creative Generator | Progr.io | - | - |
| 1777 | A platform that uses AI to analyze meeting efficiency and suggest improvements | Project Manda | - | - |
| 1778 | More than task planning: an AI colleague finishes the deliverables for you. | ProjectPlanner.ai | - | - |
| 1779 | An online retrospective tool for remote teams, with AI smoothing agile reviews | prosto.retro | - | - |
| 1780 | A sharing tool for AI-built prototypes where reviewers leave notes pinned to the exact spot on the page. | ProtoNote | - | - |
| 1781 | An AI translation and corpus-reuse platform for professional translators. | Wordscope | - | - |
| 1782 | A self-hosted, free, multi-tool prompt manager | prst.ai | - | - |
| 1783 | An AI-driven personal email processing and reply assistant | PulseMail | - | - |
| 1784 | Automate multi-step prompts on a schedule without coding | PyroPrompts | - | - |
| 1785 | A localization QA platform covering LQA and MT evaluation. | Qacat | - | - |
| 1786 | A smart AI assistant toolkit with email capabilities | Qex AI | - | - |
| 1787 | Qik Office is an AI office platform that deploys AI project managers and AI assistants across persistent agentic rooms to plan and execute work. | - | - | - |
| 1788 | An AI coordination assistant that follows up between teammates in chat. | Qordinate | - | - |
| 1789 | QPulse scores user stories and acceptance criteria against INVEST and SMART, names the failing criterion and rewrites the story. | TestMetry | - | - |
| 1790 | An AI meeting assistant and team knowledge base in one platform. | Queryable | - | - |
| 1791 | An AI interview aid that translates interview dialogue in real time. | Quest2Offer | - | - |
| 1792 | A meeting-management hub unifying calendars and AI scheduling. | SaariyS-II | - | - |
| 1793 | Snap it, file it, never lose a receipt — AI receipt tracker. | QuickTrax | - | - |
| 1794 | A craftsman tool that generates a quote from a 30-second jobsite voice dictation. | Quotly | - | - |
| 1795 | An infinite canvas that runs multiple AI models at once for deep work. | Slashspace | - | - |
| 1796 | A second-brain app that saves articles and voice memos with AI retrieval. | Rabrain | - | - |
| 1797 | An AI meeting-notes tool that records without a bot joining the call. | Supernormal | - | - |
| 1798 | An AI business manager on WhatsApp and voice, around the clock. | RagLeap | - | - |
| 1799 | An open-source CLI tool that orchestrates complex dev tasks. | Raid | - | - |
| 1800 | An intelligent document platform that automates processing and management with AI | RapidScan | - | - |
Data month: 2026-10 · Visit figures are third-party traffic estimates aggregated monthly — best for scale and trends. Multiple domains of the same product are merged. See methodology.