According to AlphaMoat, in May 2026 RestoGPT (restogpt.ai) received 0 monthly visits — ranked #0 of 18,351 AI websites with traffic data, and #0 of 1,269 in Other Industries; its largest market is United States (98.2% of visits).
RestoGPT AI is a marketing and sales platform for local restaurants that turns online orders into loyal customers, using AI to auto-generate a restaurant's personalized online ordering store, live upon menu submission with no technical or coding experience.
| Month | Monthly visits | MoM |
|---|---|---|
| 2025-05 | 2.5K | +118.8% |
| 2025-06 | 3.2K | +27.0% |
| 2025-07 | 4.5K | +38.7% |
| 2025-08 | 3.5K | -21.9% |
| 2025-10 | 1.6K | -54.9% |
| 2025-11 | 562 | -64.4% |
| 2025-12 | 4.0K | +607.1% |
| 2026-01 | 4.9K | +22.5% |
| 2026-02 | 3.1K | -36.2% |
| 2026-03 | 3.0K | -2.1% |
| 2026-04 | 1.5K | -50.7% |
| 2026-05 | 3.1K | +105.9% |
Data month: 2026-05 · Visit figures are third-party traffic estimates aggregated monthly — best for scale and trends. Multiple domains of the same product are merged. See methodology.