According to AlphaMoat, in June 2026 Smartpineapple (smartpineapple.ai) received 0 monthly visits — ranked #0 of 18,351 AI websites with traffic data, and #0 of 1,269 in Other Industries; its largest market is Brazil (44.9% of visits).
Smart Pineapple draws on years of hospitality experience to help independent hotels, short-term rentals, and destinations build trusted customer acquisition and community operations capabilities.
| Month | Monthly visits | MoM |
|---|---|---|
| 2025-07 | 1.8K | +109.5% |
| 2025-08 | 998 | -44.0% |
| 2025-09 | 308 | -69.1% |
| 2025-10 | 550 | +78.6% |
| 2025-11 | 412 | -25.1% |
| 2025-12 | 898 | +118.0% |
| 2026-01 | 1.3K | +42.0% |
| 2026-02 | 822 | -35.5% |
| 2026-03 | 1.3K | +52.2% |
| 2026-04 | 1.8K | +41.6% |
| 2026-05 | 1.5K | -15.0% |
| 2026-06 | 1.8K | +21.0% |
Data month: 2026-06 · Visit figures are third-party traffic estimates aggregated monthly — best for scale and trends. Multiple domains of the same product are merged. See methodology.