| # | Product | Company | Industry | Visits | MoM |
|---|---|---|---|---|---|
| 201 | AI genomics analytics breeding-tech company serving climate-smart breeding. | Computomics GmbH | Education & Research | 6.0K | -67% |
| 202 | An AI scientific figure generator that turns prompts, sketches or reference images into editable SVG and high-resolution research visuals. | FigEditor | Education & Research | 6.0K | +11.4% |
| 203 | An AI literature tool that retrieves papers and generates systematic reviews. | Literfy | Education & Research | 5.9K | -35.9% |
| 204 | Scalable integrated photonic quantum engine | Monarch Quantum | Industry Services | 5.9K | +28.1% |
| 205 | A self-supervised learning algorithm that maps behavior and neural activity. | CEBRA | Education & Research | 5.9K | +15.6% |
| 206 | An academic English writing assistant with inline suggestions and direct PubMed/Crossref citations. | Wisio | Education & Research | 5.8K | +12.3% |
| 207 | AI small-molecule drug discovery. | Terray Therapeutics, Inc. | Industry Services | 5.8K | +4.4% |
| 208 | Science-driven AI that accelerates materials and energy R&D | NobleAI | Other Industries | 5.8K | +10.1% |
| 209 | An AI acceleration platform for materials R&D. | Entalpic | Other Industries | 5.5K | -15.1% |
| 210 | Programmable chemical-synthesis platform. | Chemify Ltd | Industry Services | 5.5K | +108.6% |
| 211 | AI self-driving lab platform for scientific R&D | Atinary Technologies | Industry Services | 5.3K | -8.9% |
| 212 | Platform that virtualizes biology experiments with AI, simulating in a virtual lab first | Turbine | Education & Research | 5.1K | -44.3% |
| 213 | An on-premises biomedical AI platform for primer design, CRISPR guide analysis and GPU-accelerated molecular docking, deployed via Docker on lab infrastructure. | Education & Research | 5.1K | +17.6% | |
| 214 | A generative-AI and automation platform serving the life sciences. | Pharma.AI | Education & Research | 5.1K | -73% |
| 215 | An agent-driven research platform that runs literature review, experiment planning and analysis for scientific teams working toward publication. | Orchestra Research Institute | Education & Research | 5.1K | -25.3% |
| 216 | A one-stop platform for thesis writing, plagiarism check, and reduction. | 笔杆网 | Writing | 5.0K | +9.2% |
| 217 | Self-driving lab for materials discovery, turning performance targets directly into experiments | Radical AI | Education & Research | 5.0K | -48.2% |
| 218 | AI-driven drug discovery for aging. | Integrated Biosciences | Industry Services | 5.0K | -21.1% |
| 219 | Multimodal data and AI workflow platform for life sciences | DataJoint | Industry Services | 4.9K | -49.7% |
| 220 | Patent research agent platform | Clerq | Industry Services | 4.8K | +83.5% |
| 221 | Qualitati is a qualitative research platform that runs AI interviews, thematic analysis and conversational surveys for research teams. | Education & Research | 4.8K | -11.2% | |
| 222 | AI-driven precision-medicine platform | Zephyr AI | Industry Services | 4.8K | +9.9% |
| 223 | An AI academic search engine for scientific research. | Epsilon | Education & Research | 4.8K | -36.2% |
| 224 | Digital CMC software for pharmaceutical and biotech companies. | QbDVision | Industry Services | 4.6K | +33.4% |
| 225 | Read and summarize papers, run cited deep research. | TXYZ | Education & Research | 4.4K | -55.5% |
| 226 | Spread the latest research papers across one world map to explore. | The Global Research Space | Education & Research | 4.4K | +33.8% |
| 227 | Accelerate early-stage small-molecule drug discovery with generative AI. | Variational AI | Education & Research | 4.3K | -13.5% |
| 228 | Research group at Tübingen University building agent systems | Bethgelab | Education & Research | 4.2K | +69.4% |
| 229 | R&D operating system for biopharma. | Convoke Holdings, Inc. | Industry Services | 4.2K | -41% |
| 230 | A scientific figure maker that turns plain-language descriptions, sketches or photos into publication-ready visuals for papers. | PaperFig | Education & Research | 4.1K | +15.5% |
| 231 | AI reaction-prediction and process-optimization software for chemical R&D | Yoneda Labs Inc. | Industry Services | 4.1K | -13.3% |
| 232 | AI knowledge platform for the life sciences | Biolevate S.A.S | Industry Services | 4.1K | -44% |
| 233 | An AI-native biopharmaceutical company that uses neuro-symbolic foundation models to accelerate drug discovery. | Manas AI | Industry Services | 4.0K | -68.9% |
| 234 | Interpretability agent for understanding and debugging neural network internals. | Goodfire | Education & Research | 4.0K | -75.4% |
| 235 | AI assistant for academic papers and thesis writing | WriteWise | Education & Research | 3.9K | -21.7% |
| 236 | Biopharma analytics platform using AI to reduce drug development risk | Intelligencia AI | Industry Services | 3.9K | -31.9% |
| 237 | AI protein-design cell-therapy company | Outpace Bio, Inc. | Industry Services | 3.8K | +16.1% |
| 238 | AI wireless networking platform | Aira Technologies | Other Industries | 3.7K | +3.6% |
| 239 | AI platform for cellular scientific research | illumicell AI | Industry Services | 3.7K | +35.6% |
| 240 | An AI research workspace for science that auto-cites every sentence. | Anara | Education & Research | 3.6K | -53.3% |
| 241 | AI company discovering proteins with high-impact real-world applications. | Aether | Industry Services | 3.6K | +10.7% |
| 242 | Human-tissue intelligence data platform | Vivodyne, Inc. | Industry Services | 3.5K | -41% |
| 243 | AI foundation-model platform for pathology | Aignostics GmbH | Industry Services | 3.5K | -9.5% |
| 244 | An AI research-brief agent that picks highlights from thousands of papers daily. | GOAT | Education & Research | 3.5K | +223.6% |
| 245 | Physical AI that turns wireless networks into sensing systems | ZaiNar | Industry Services | 3.4K | -29.5% |
| 246 | Training disease AI on patient tissue data | Network Bio | Industry Services | 3.3K | -31.2% |
| 247 | Generate SVG vector code from images and text | StarVector | Image & Design | 3.3K | -39.2% |
| 248 | An AI R&D platform that connects companies with academic experts | NotedSource | Education & Research | 3.3K | +21.4% |
| 249 | Tissue and extracellular-matrix research on endometriosis. | Cyclana Bio | Industry Services | 3.3K | -23.8% |
| 250 | Optimize bus network schedules and capacity with data insights | CitySwift | News & Analytics | 3.2K | +166.5% |
Data month: 2026-10 · Visit figures are third-party traffic estimates aggregated monthly — best for scale and trends. Multiple domains of the same product are merged. See methodology.