According to AlphaMoat, in 2026-06 the AI app AyaVogue saw 20,157 downloads over the last 30 days (+0.8% MoM) — ranked #443 of 612 AI apps, and #79 of 108 in Image; its top market is Switzerland (0.2% of downloads).
创作工作室
| Month | Downloads | MoM |
|---|---|---|
| 2026-03 | 20,000 | — |
| 2026-04 | 20,000 | +0.0% |
| 2026-05 | 20,000 | +0.0% |
| 2026-06 | 20,157 | +0.8% |
| Country | Downloads | Share |
|---|---|---|
| Switzerland | 0 | 0.2% |
| Georgia | 0 | 1.1% |
| Greece | 0 | 0.6% |
| Indonesia | 0 | 7.9% |
| Lebanon | 0 | 0.1% |
| Norway | 0 | 0.2% |
| Poland | 0 | 1.6% |
| Romania | 0 | 0.8% |
| Ukraine | 0 | 3.5% |
| Uruguay | 0 | 0.0% |
Data month: 2026-06 · Downloads and revenue are third-party estimates (trailing 30-day window), aggregated monthly. See methodology.