According to AlphaMoat, in 2026-06 the AI app CHAI saw 535,935 downloads over the last 30 days (-37.1% MoM), with about $3.1M monthly revenue — ranked #76 of 612 AI apps, and #7 of 69 in Companion; its top market is USA (21.7% of downloads).
Social AI Platform- Chat
| Month | Downloads | MoM |
|---|---|---|
| 2026-03 | 832,010 | — |
| 2026-04 | 500,000 | -39.9% |
| 2026-05 | 852,180 | +70.4% |
| 2026-06 | 535,935 | -37.1% |
| Country | Downloads | Share |
|---|---|---|
| USA | 141,421 | 21.7% |
| Brazil | 39,152 | 7.3% |
| India | 38,710 | 7.2% |
| UK | 31,623 | 4.7% |
| Canada | 31,623 | 4.4% |
| Japan | 19,247 | 3.6% |
| Indonesia | 18,687 | 3.8% |
| Germany | 15,183 | 2.8% |
| France | 14,142 | 2.2% |
| Saudi Arabia | 14,142 | 2.0% |
Data month: 2026-06 · Downloads and revenue are third-party estimates (trailing 30-day window), aggregated monthly. See methodology.