According to AlphaMoat, in 2026-06 the AI app Character AI saw 609,505 downloads over the last 30 days (-39% MoM), with about $871.1K monthly revenue — ranked #68 of 612 AI apps, and #6 of 69 in Companion; its top market is USA (14.9% of downloads).
Chat Ask Create
| Month | Downloads | MoM |
|---|---|---|
| 2026-03 | 1,000,000 | — |
| 2026-04 | 877,099 | -12.3% |
| 2026-05 | 737,793 | -15.9% |
| 2026-06 | 609,505 | -17.4% |
| Country | Downloads | Share |
|---|---|---|
| USA | 90,988 | 14.9% |
| Brazil | 70,711 | 9.3% |
| India | 70,711 | 8.3% |
| Russia | 36,284 | 6.0% |
| Mexico | 31,623 | 3.9% |
| Indonesia | 31,623 | 4.8% |
| Nigeria | 31,623 | 4.4% |
| Germany | 14,142 | 1.7% |
| Saudi Arabia | 14,142 | 2.2% |
| France | 14,142 | 2.1% |
Data month: 2026-06 · Downloads and revenue are third-party estimates (trailing 30-day window), aggregated monthly. See methodology.