According to AlphaMoat, in 2026-06 the AI app DeeVid saw 100,000 downloads over the last 30 days (-40.1% MoM), with about $124.6K monthly revenue — ranked #155 of 612 AI apps, and #36 of 126 in Video; its top market is Taiwan (15.1% of downloads).
AI Video Generator
| Month | Downloads | MoM |
|---|---|---|
| 2026-03 | 160,175 | — |
| 2026-04 | 166,959 | +4.2% |
| 2026-05 | 137,584 | -17.6% |
| 2026-06 | 100,000 | -27.3% |
| Country | Downloads | Share |
|---|---|---|
| Taiwan | 31,623 | 15.1% |
| USA | 18,055 | 12.9% |
| Japan | 14,142 | 8.9% |
| Mexico | 8,625 | 6.2% |
| South Korea | 7,274 | 5.2% |
| Germany | 7,071 | 4.0% |
| Morocco | 7,071 | 3.9% |
| Uruguay | 0 | 0.8% |
| Switzerland | 0 | 0.5% |
| UAE | 0 | 0.6% |
Data month: 2026-06 · Downloads and revenue are third-party estimates (trailing 30-day window), aggregated monthly. See methodology.