According to AlphaMoat, in 2026-06 the AI app DopaAI saw 20,105 downloads over the last 30 days (-50.4% MoM), with about $5.7K monthly revenue — ranked #478 of 612 AI apps, and #93 of 126 in Video; its top market is India (51.6% of downloads).
AI Video & Photo Maker
| Month | Downloads | MoM |
|---|---|---|
| 2026-03 | 20,000 | — |
| 2026-04 | 35,479 | +77.4% |
| 2026-05 | 40,520 | +14.2% |
| 2026-06 | 20,105 | -50.4% |
| Country | Downloads | Share |
|---|---|---|
| India | 14,142 | 51.6% |
| Colombia | 0 | 6.5% |
| Mexico | 0 | 12.3% |
| Pakistan | 0 | 8.7% |
| Poland | 0 | 1.0% |
| Turkey | 0 | 6.1% |
| Argentina | 0 | 4.9% |
| Vietnam | 0 | 8.8% |
Data month: 2026-06 · Downloads and revenue are third-party estimates (trailing 30-day window), aggregated monthly. See methodology.