According to AlphaMoat, in 2026-06 the AI app Gencraft saw 25,327 downloads over the last 30 days (-7.2% MoM), with about $10.9K monthly revenue — ranked #407 of 612 AI apps, and #72 of 108 in Image; its top market is Iran (32.2% of downloads).
AI Art Generator
| Month | Downloads | MoM |
|---|---|---|
| 2026-03 | 20,000 | — |
| 2026-04 | 27,292 | +36.5% |
| 2026-05 | 20,000 | -26.7% |
| 2026-06 | 25,327 | +26.6% |
| Country | Downloads | Share |
|---|---|---|
| Iran | 14,142 | 32.2% |
| Switzerland | 0 | 0.5% |
| Greece | 0 | 0.2% |
| Indonesia | 0 | 0.4% |
| Japan | 0 | 0.3% |
| Lebanon | 0 | 0.3% |
| Poland | 0 | 0.2% |
| Ukraine | 0 | 1.7% |
| UAE | 0 | 0.4% |
| Uruguay | 0 | 0.3% |
Data month: 2026-06 · Downloads and revenue are third-party estimates (trailing 30-day window), aggregated monthly. See methodology.