According to AlphaMoat, in 2026-06 the AI app Krea saw 20,127 downloads over the last 30 days (-65.6% MoM), with about $20.0K monthly revenue — ranked #462 of 612 AI apps, and #92 of 126 in Video; its top market is USA (22.2% of downloads).
AI Images and Videos
| Month | Downloads | MoM |
|---|---|---|
| 2026-03 | 50,000 | — |
| 2026-04 | 58,566 | +17.1% |
| 2026-05 | 50,000 | -14.6% |
| 2026-06 | 20,127 | -59.7% |
| Country | Downloads | Share |
|---|---|---|
| USA | 7,071 | 22.2% |
| Switzerland | 0 | 0.3% |
| Greece | 0 | 0.2% |
| Indonesia | 0 | 0.1% |
| Japan | 0 | 4.3% |
| Lebanon | 0 | 0.2% |
| Poland | 0 | 0.7% |
| Ukraine | 0 | 3.0% |
| UAE | 0 | 1.4% |
| Uruguay | 0 | 0.2% |
Data month: 2026-06 · Downloads and revenue are third-party estimates (trailing 30-day window), aggregated monthly. See methodology.