According to AlphaMoat, in 2026-06 the AI app Lovita saw 20,119 downloads over the last 30 days (-59.8% MoM), with about $10.0K monthly revenue — ranked #467 of 612 AI apps, and #80 of 107 in Other; its top market is Brazil (20.6% of downloads).
| Month | Downloads | MoM |
|---|---|---|
| 2026-03 | 20,000 | — |
| 2026-04 | 13,591 | -32.0% |
| 2026-05 | 50,000 | +267.9% |
| 2026-06 | 20,119 | -59.8% |
| Country | Downloads | Share |
|---|---|---|
| Brazil | 7,071 | 20.6% |
| Switzerland | 0 | 0.2% |
| Greece | 0 | 0.3% |
| Indonesia | 0 | 1.4% |
| Japan | 0 | 1.5% |
| Lebanon | 0 | 0.1% |
| Poland | 0 | 0.0% |
| Ukraine | 0 | 1.8% |
| UAE | 0 | 1.0% |
| Uruguay | 0 | 0.9% |
Data month: 2026-06 · Downloads and revenue are third-party estimates (trailing 30-day window), aggregated monthly. See methodology.