According to AlphaMoat, in 2026-06 the AI app Make AI saw 62,491 downloads over the last 30 days (-23.5% MoM), with about $20.1K monthly revenue — ranked #249 of 612 AI apps, and #52 of 126 in Video; its top market is USA (44.3% of downloads).
AI Video Generator
| Month | Downloads | MoM |
|---|---|---|
| 2026-03 | 50,000 | — |
| 2026-04 | 72,629 | +45.3% |
| 2026-05 | 81,741 | +12.5% |
| 2026-06 | 62,491 | -23.5% |
| Country | Downloads | Share |
|---|---|---|
| USA | 39,716 | 44.3% |
| Switzerland | 0 | 0.5% |
| Greece | 0 | 0.3% |
| Indonesia | 0 | 0.7% |
| Japan | 0 | 1.0% |
| Lebanon | 0 | 0.3% |
| Poland | 0 | 0.8% |
| Ukraine | 0 | 3.0% |
| UAE | 0 | 1.7% |
| Uruguay | 0 | 0.3% |
Data month: 2026-06 · Downloads and revenue are third-party estimates (trailing 30-day window), aggregated monthly. See methodology.