According to AlphaMoat, in 2026-06 the AI app Novel AI saw 20,000 downloads over the last 30 days (+80.9% MoM), with about $5.7K monthly revenue — ranked #542 of 612 AI apps, and #92 of 107 in Other; its top market is UAE (0.6% of downloads).
AI Story Generator
| Month | Downloads | MoM |
|---|---|---|
| 2026-03 | 10,053 | — |
| 2026-04 | 11,058 | +10.0% |
| 2026-06 | 20,000 | +80.9% |
| Country | Downloads | Share |
|---|---|---|
| UAE | 0 | 0.6% |
| Switzerland | 0 | 0.3% |
| Greece | 0 | 0.3% |
| Indonesia | 0 | 0.6% |
| Japan | 0 | 9.0% |
| Lebanon | 0 | 0.4% |
| Poland | 0 | 1.0% |
| Romania | 0 | 0.2% |
| Ukraine | 0 | 2.7% |
| Uruguay | 0 | 0.2% |
Data month: 2026-06 · Downloads and revenue are third-party estimates (trailing 30-day window), aggregated monthly. See methodology.