According to AlphaMoat, in 2026-06 the AI app Posely saw 62,489 downloads over the last 30 days (-66.4% MoM), with about $20.1K monthly revenue — ranked #250 of 612 AI apps, and #43 of 108 in Image; its top market is Turkey (64.3% of downloads).
AI Car Photo & Video
| Month | Downloads | MoM |
|---|---|---|
| 2026-03 | 186,243 | — |
| 2026-04 | 94,285 | -49.4% |
| 2026-05 | 66,361 | -29.6% |
| 2026-06 | 62,489 | -5.8% |
| Country | Downloads | Share |
|---|---|---|
| Turkey | 60,356 | 64.3% |
| India | 7,071 | 6.7% |
| USA | 7,071 | 5.9% |
| Indonesia | 0 | 0.4% |
| Poland | 0 | 0.0% |
| Ukraine | 0 | 0.1% |
| UAE | 0 | 1.5% |
| Uruguay | 0 | 0.0% |
| Switzerland | 0 | 0.1% |
| Greece | 0 | 0.1% |
Data month: 2026-06 · Downloads and revenue are third-party estimates (trailing 30-day window), aggregated monthly. See methodology.