According to AlphaMoat, in 2026-06 the AI app SeaArt saw 20,041 downloads over the last 30 days (-20.8% MoM), with about $11.9K monthly revenue — ranked #518 of 612 AI apps, and #87 of 108 in Image; its top market is USA (22.9% of downloads).
AI 修圖 & AI影片
| Month | Downloads | MoM |
|---|---|---|
| 2026-03 | 20,000 | — |
| 2026-04 | 20,000 | +0.0% |
| 2026-05 | 25,311 | +26.6% |
| 2026-06 | 20,041 | -20.8% |
| Country | Downloads | Share |
|---|---|---|
| USA | 7,071 | 22.9% |
| Switzerland | 0 | 0.9% |
| Greece | 0 | 0.4% |
| Indonesia | 0 | 1.5% |
| Japan | 0 | 13.8% |
| Lebanon | 0 | 0.6% |
| Poland | 0 | 0.6% |
| Ukraine | 0 | 3.8% |
| UAE | 0 | 0.6% |
| Uruguay | 0 | 0.8% |
Data month: 2026-06 · Downloads and revenue are third-party estimates (trailing 30-day window), aggregated monthly. See methodology.