According to AlphaMoat, in 2026-06 the AI app Vibes saw 129,506 downloads over the last 30 days (-73.6% MoM) — ranked #151 of 612 AI apps, and #35 of 126 in Video; its top market is Brazil (21.8% of downloads).
AI Video Creation
| Month | Downloads | MoM |
|---|---|---|
| 2026-03 | 489,922 | — |
| 2026-04 | 346,620 | -29.2% |
| 2026-05 | 200,000 | -42.3% |
| 2026-06 | 129,506 | -35.2% |
| Country | Downloads | Share |
|---|---|---|
| Brazil | 39,924 | 21.8% |
| Cambodia | 31,623 | 12.4% |
| Argentina | 31,623 | 11.7% |
| Vietnam | 17,247 | 9.4% |
| Thailand | 16,783 | 9.2% |
| Mexico | 14,142 | 6.7% |
| Chile | 14,142 | 5.5% |
| Indonesia | 9,477 | 5.2% |
| Colombia | 8,886 | 4.9% |
| Ecuador | 7,071 | 2.8% |
Data month: 2026-06 · Downloads and revenue are third-party estimates (trailing 30-day window), aggregated monthly. See methodology.