According to AlphaMoat, in 2026-06 the AI app Vireel saw 20,142 downloads over the last 30 days (-59.7% MoM), with about $10.0K monthly revenue — ranked #453 of 612 AI apps, and #91 of 126 in Video; its top market is Brazil (51.1% of downloads).
AI Creative Studio
| Month | Downloads | MoM |
|---|---|---|
| 2026-03 | 50,000 | — |
| 2026-04 | 48,000 | -4.0% |
| 2026-05 | 20,000 | -58.3% |
| 2026-06 | 20,142 | +0.7% |
| Country | Downloads | Share |
|---|---|---|
| Brazil | 15,087 | 51.1% |
| Bahrain | 0 | 0.7% |
| Switzerland | 0 | 0.0% |
| France | 0 | 3.5% |
| Georgia | 0 | 0.1% |
| Greece | 0 | 0.2% |
| Lebanon | 0 | 0.1% |
| Poland | 0 | 2.3% |
| UAE | 0 | 0.8% |
| Romania | 0 | 0.5% |
Data month: 2026-06 · Downloads and revenue are third-party estimates (trailing 30-day window), aggregated monthly. See methodology.