| # | 拡張機能 | 提供元 | ユーザー数 | 評価 |
|---|---|---|---|---|
| 51 | getinstanta | 81 | ★ 3.7 | |
| 52 | Generate YouTube chapters and timestamps for free, no API key needed. | - | 79 | - |
| 53 | waveshift | 79 | ★ 5.0 | |
| 54 | SPACE FOX COMPANY | 77 | - | |
| 55 | demoit | 67 | ★ 5.0 | |
| 56 | TimeCrunch Tennis uses AI to detect and skip the dead time in tennis matches on Tennis TV and Tennis Channel Plus. | timecrunchtennis | 61 | ★ 4.5 |
| 57 | AI Captions adds animated, word-by-word subtitles to your videos in seconds - just drop a clip and it transcribes and burns in clean captions. | reelsub | 56 | ★ 5.0 |
| 58 | Copsule summarizes YouTube videos through your own ChatGPT account, offering timestamped, short and insight-led versions. | Copsule | 55 | - |
| 59 | Youtube AI translation renders YouTube subtitles in a language you pick and lets you restyle, download and reload them. | - | 48 | ★ 5.0 |
| 60 | DarkTube AI dims YouTube playback based on what is on screen, with zones you can keep fully bright. | - | 48 | ★ 5.0 |
| 61 | Resize videos for TikTok, Shorts and Reels with AI aspect ratio conversion. | veo31video | 47 | ★ 5.0 |
| 62 | VidCapsule summarizes any YouTube video in five modes and can output flashcards, quizzes, social threads or a translated PDF. | Iclick Solutions | 44 | ★ 5.0 |
| 63 | Creator Studio Pro AI brings AI YouTube optimization into YouTube Studio - real-time SEO scores, auto subtitles, chapter timestamps and subtitle translation in over ten languages. | Rohanprajapati | 44 | ★ 5.0 |
| 64 | AI screen recorder for product demos: describe a workflow, let Storyship operate the selected tab, then edit and export. | zou wenqiang | 43 | - |
| 65 | SuperMaker AI Video Downloader detects videos on any page and offers one-click download, MP3 audio extraction and real-time visual effects from a hover overlay. | SuperMaker AI | 43 | - |
| 66 | YouTube Summary by cantonese.ai condenses YouTube videos, web articles and PDFs into short summaries so you can decide what deserves your time. | Mercatech | 42 | - |
| 67 | VidSumm summarizes YouTube videos in one click, returning a structured overview of the main points in seconds. | lukaszpodgorski | 41 | - |
| 68 | Seamlessly import podcast, webinar, and video recordings to PodinarClaw AI. Let EVA extract viral shorts and capture leads. | - | 38 | - |
| 69 | Addex | 37 | ★ 5.0 | |
| 70 | swoop | 32 | ★ 5.0 | |
| 71 | Get YouTube transcripts, AI summaries, and summarize articles or webpages, with follow-up chat, timestamped notes & Notion export. | easytranscriber | 29 | ★ 5.0 |
| 72 | Translate any YouTube video into your language with AI-powered dubbing and smart subtitles. | Shanghai Wubage Information Technology | 29 | - |
| 73 | ChapterGen adds accurate AI chapters to videos. | - | 28 | - |
| 74 | Clipo AI | 27 | - | |
| 75 | Stepio AI Technologies | 27 | - | |
| 76 | Joseph Zong Hao Zhu | 26 | ★ 1.0 | |
| 77 | artistscompany | 23 | - | |
| 78 | Open the VideoAI Edit Video workflow from a focused browser popup and continue on videoai.ai. | videoai | 22 | ★ 1.0 |
| 79 | clipive | 20 | ★ 5.0 | |
| 80 | Summarizes any YouTube video with timestamps and follows channels for AI briefs of new uploads. | videobrief | 18 | ★ 4.2 |
| 81 | iCover | 16 | - | |
| 82 | Generate viral Shorts from YouTube videos in one click. | Groupe Robin Monnier | 16 | ★ 5.0 |
| 83 | Auto-generates YouTube chapters, titles, descriptions, and tags using AI from the transcript. | יעקב ליאב בן סלומון | 15 | - |
| 84 | PepoCloud | 15 | ★ 5.0 | |
| 85 | VideoFlow | 15 | - | |
| 86 | Open VideoAI Upscale Video from a focused browser popup with a static video enhancer parameter panel. | videoai | 14 | - |
| 87 | - | 13 | - | |
| 88 | Summarizes YouTube videos and surfaces product discovery links and insights. | puxa | 13 | - |
| 89 | 이우람 | 12 | - | |
| 90 | Previews YouTube thumbnails and generates AI titles and thumbnails for creators. | afterworks | 11 | ★ 1.0 |
| 91 | Extract video content, transcripts, and descriptions to generate AI-powered summaries | - | 10 | ★ 5.0 |
| 92 | - | 10 | - | |
| 93 | - | 10 | - |
このタグの付いたすべてのChrome拡張機能を、最新月のインストール数で並べています。詳しくはデータの方法論をご覧ください。