| # | Product | Company | Industry | Visits | MoM |
|---|---|---|---|---|---|
| 301 | Free AI teaching toolset for teachers. | TeachQuill | Education & Research | 23.1K | +12.8% |
| 302 | Study workspace that turns notes into mind maps, spaced-repetition flashcards and 3D memory palaces, with focus timers built in. | ScholarSail | Education & Research | 23.1K | +123.8% |
| 303 | A data-driven personalized learning platform. | LearnQ | Education & Research | 23.1K | -17.2% |
| 304 | Cloud-native education platform for Kubernetes and AI | Kubesimplify | Education & Research | 22.9K | -1.8% |
| 305 | An AI tutorial-video tool for screen-recorders that, per its site, auto-generates script, voiceover, and final clip. | VideoMule | Video | 22.6K | -37.5% |
| 306 | An AI course builder that turns a topic or existing material into written lessons, narrated lesson videos, slides, a sales page and checkout. | Betastate | Education & Research | 22.3K | +4.5% |
| 307 | A one-stop AI academic assistant for master's and PhD applicants. | Applyindex | Education & Research | 21.6K | -9.1% |
| 308 | An immersive AI language-learning game to practice speaking while playing. | LingoLooper | Education & Research | 21.4K | +49.2% |
| 309 | A personal-statement AI grading tool for UK university applications. | Statementory | Education & Research | 21.0K | +86.9% |
| 310 | AI coach that accompanies students through essays, internships and job hunting. | ESAI | Education & Research | 20.8K | +29.3% |
| 311 | An AI interactive assistant for DevOps and cloud learning. | KodeKloud | Education & Research | 20.7K | -38.3% |
| 312 | A student writing workspace integrating research, drafting, and citation. | EssayGenius | Writing | 20.7K | +12.8% |
| 313 | Practice programming and build a portfolio through real projects | ProjectAI | Education & Research | 20.5K | -1.4% |
| 314 | A music AI lab whose models turn any recording into sheet music, MIDI and interactive piano practice tools. | Play Anything | Audio | 20.3K | -6.6% |
| 315 | Generative chatbots for universities and government. | Ivy | Marketing & Sales | 20.2K | -10% |
| 316 | Free games, books, and reading and math learning for young children. | Khan Academy Kids | Education & Research | 19.8K | -17.5% |
| 317 | Maker and AI learning for teens. | Brilliant Labs | Industry Services | 19.7K | +279.8% |
| 318 | AI platform turning videos into interactive learning and sales | Clixie AI | Education & Research | 19.7K | -19.8% |
| 319 | Empower Islamic education and Q&A with AI. | Islam & AI | Education & Research | 19.6K | +388.8% |
| 320 | An AI adaptive training platform for TOEFL and IELTS prep | LingoLeap | Education & Research | 19.6K | +48.4% |
| 321 | iBLOOM Learning is a K-5 teaching platform pairing a library of teacher-vetted worksheets with interactive practice, SpellBee and AI-guided learning paths. | Education & Research | 19.4K | +130.4% | |
| 322 | Coschool | Education & Research | 19.0K | -43.7% | |
| 323 | AI training platform for sales teams. | Exec | Education & Research | 18.9K | -4.2% |
| 324 | AI platform combining meeting notes and a learning coach. | Shiken | Education & Research | 18.9K | -2.4% |
| 325 | Expert-led enterprise learning and content solutions. | Starweaver | Education & Research | 18.6K | -76% |
| 326 | An AI empowerment platform for sales teams. | SalesHood | Marketing & Sales | 18.6K | +6.1% |
| 327 | An AI language tutor for practicing speaking and pronunciation. | Kippy | Education & Research | 18.4K | +89% |
| 328 | AI speaking scoring and practice platform for TOEFL candidates | My Speaking Score | Education & Research | 18.2K | -39.7% |
| 329 | A free prep platform for Ukrainian exam-takers covering multiple entrance and qualification exams. | Читай | Education & Research | 18.2K | -20.1% |
| 330 | An AI learning tool that turns a question, a document or a set of notes into an interactive, personalised course. | Educative | Education & Research | 18.1K | -32.1% |
| 331 | 20多个创意模块无技术技能课程调整个性化成绩无等待时间不限名额 | Aidemia | Education & Research | 17.9K | -20.7% |
| 332 | AI practice-coach and learning-operations platform for corporate training. | UMU | Education & Research | 17.9K | -39.9% |
| 333 | A talking, learning AI plush toy that grows with the child. | Curio | Characters & Fun | 17.7K | -38.3% |
| 334 | A language-learning tool to practice speaking with a personal AI tutor. | TalkMe | Education & Research | 17.7K | +60.7% |
| 335 | An AI-powered learning platform for sales teams. | Flockjay | Marketing & Sales | 17.5K | +5.8% |
| 336 | A German AI learning platform for high-school and university students. | Lumivara | Education & Research | 17.2K | +27.1% |
| 337 | An AI speaking coach to learn multiple languages by talking. | TrySpeak AI | Education & Research | 17.1K | +52.7% |
| 338 | An AI college counselor that builds student shortlists, finds scholarships and gives essay feedback. | Orbit AI Technologies | Education & Research | 16.8K | -11.9% |
| 339 | A platform that helps language learners track their progress. | Lingotrack | Education & Research | 16.8K | -44.7% |
| 340 | EdVisorly, Inc. | Education & Research | 16.7K | +29.4% | |
| 341 | An AI accessibility platform that makes digital content usable for everyone. | Continual Engine | Office & Collaboration | 16.6K | -40.5% |
| 342 | A design tool for animated code presentations and videos. | seriouscode | Video | 16.5K | -38.3% |
| 343 | Turn academic papers into interactive visual novels. | Paper2Galgame | Education & Research | 16.5K | -58.2% |
| 344 | An AI tutor for TEF with realistic mock exams and feedback. | Mocko | Education & Research | 16.0K | -31.7% |
| 345 | A free platform to learn multi-agent building hands-on. | AgentSwarms | Education & Research | 15.9K | -17.6% |
| 346 | Around-the-clock AI spoken-English practice and IELTS prep. | English AIdol | Education & Research | 15.9K | +183.3% |
| 347 | A free iOS flashcard app that uses FSRS spaced repetition and optional AI credits to turn notes, PDFs, or photos into study decks. | MintDeck | Education & Research | 15.7K | +25.2% |
| 348 | An AI tool to generate personalized children's picture books. | Childbook.ai | Writing | 15.6K | -29.6% |
| 349 | imagi | Education & Research | 15.4K | -33.5% | |
| 350 | A visual note-taking and research-organization tool. | Scrintal | Office & Collaboration | 15.4K | -37.7% |
Data month: 2026-10 · Visit figures are third-party traffic estimates aggregated monthly — best for scale and trends. Multiple domains of the same product are merged. See methodology.