| # | Product | Company | Industry | Visits | MoM |
|---|---|---|---|---|---|
| 1151 | A platform for marketing teams to mass-produce and launch ads with AI | Epicly | Marketing & Sales | 2.6K | +68.3% |
| 1152 | AI visibility optimization for the agent experience. | The Prompting Company | Marketing & Sales | 2.6K | +20.8% |
| 1153 | AI audience-building tool for Shopify advertising | Clustie | Marketing & Sales | 2.6K | -24% |
| 1154 | A cross-channel AI sales platform that auto-discovers, screens and books leads. | Seleqt | Marketing & Sales | 2.6K | -31.1% |
| 1155 | An AI influencer platform that turns product links into UGC video ads in one click | Mukuai | Marketing & Sales | 2.5K | -33.1% |
| 1156 | An AI outreach tool that auto-follows-up by SMS instantly and turns leads into revenue. | Aktify | Marketing & Sales | 2.5K | +218.5% |
| 1157 | A tool for creating TikTok carousels and AI UGC ads | CodeSwish | Video | 2.5K | +22.3% |
| 1158 | ReplyHey watches Reddit, X and LinkedIn for people describing the problem your product solves, then scores each thread and drafts the reply. | ReplyHey | Marketing & Sales | 2.5K | -83.2% |
| 1159 | Online instant-quote tool for HVAC contractors. | E-Den Home Electrification | Marketing & Sales | 2.5K | -80.7% |
| 1160 | A tool that researches search demand and auto-writes and publishes SEO content. | Kitful AI | Marketing & Sales | 2.5K | -15.4% |
| 1161 | Consumer-data accuracy verification | Truthset, Inc. | Industry Services | 2.5K | +50.1% |
| 1162 | Uses AI to catch video culture trends in real time | ViralMoment | Marketing & Sales | 2.5K | -12.2% |
| 1163 | AI engagement engine for health companies, using behavioral signals to lift retention and lifetime value. | Miri | Industry Services | 2.4K | -23.7% |
| 1164 | AI design tool that generates ready-to-use content for brands with one click every day | Wizad | Image & Design | 2.4K | -15.9% |
| 1165 | A screen recording tool for creating interactive product demos and videos. | Driveway | Marketing & Sales | 2.4K | -60.3% |
| 1166 | An AI growth team from signal to deal. | FL0 | Marketing & Sales | 2.4K | +57.8% |
| 1167 | A platform that scales performance-marketing campaigns with AI agents. | Roadway | Marketing & Sales | 2.4K | -81.3% |
| 1168 | An AI platform that generates ad videos from text and images. | hypergro | Video | 2.3K | -59.6% |
| 1169 | Locket turns community conversations into adaptive e-commerce infrastructure that drives retention and conversion. | Locket | Industry Services | 2.3K | -7.2% |
| 1170 | Cold-email sending platform with dedicated mail servers and IP pools. | SuperSend | Marketing & Sales | 2.3K | -59.2% |
| 1171 | Userlens is a customer adoption engine whose agent Lumi reads each account's product behaviour and writes the one guidance message that fits that user. | Userlens | Marketing & Sales | 2.3K | -68.8% |
| 1172 | SEO tool that auto-acquires high-authority backlinks and writes landing articles | Backlink Management | Marketing & Sales | 2.3K | -40.5% |
| 1173 | Varity watches your livestreams, cuts captioned clips, writes the per-platform copy and posts them to every connected account for you. | Varity | Video | 2.3K | -63.6% |
| 1174 | An AI tool that naturally mentions your product in real conversations | ReplyGuy | Marketing & Sales | 2.3K | -62.8% |
| 1175 | AI retention and lifecycle marketing platform for D2C brands | Monocle | Marketing & Sales | 2.3K | -55.3% |
| 1176 | A TikTok marketing agent for mobile app makers that finds outlier posts and remakes winners with custom AI creators. | Agniverse | Marketing & Sales | 2.2K | -74.2% |
| 1177 | A native app to schedule multi-platform social posts by time on Mac. | Statuz | Marketing & Sales | 2.2K | -14% |
| 1178 | An AI sales prospecting platform that finds B2B prospects, reads buying signals, and plans personalized outreach in one workflow. | Rhycon | Marketing & Sales | 2.2K | -5.2% |
| 1179 | A SaaS that auto-generates user-communication emails for solo developers. | HappyPanda | Marketing & Sales | 2.2K | +319.8% |
| 1180 | Platform that automates enterprise workflows with autonomous AI agents | JeffreyAI | General AI | 2.2K | +74.7% |
| 1181 | A Google review-management tool for small businesses. | Reply Champion | Marketing & Sales | 2.2K | -62.2% |
| 1182 | A platform using AI data to match brands with influencers and optimize influencer marketing. | Lillian | Marketing & Sales | 2.2K | -66% |
| 1183 | An App Store Optimization platform that generates store screenshots, writes listing metadata, localizes copy and publishes to both stores. | SayGenics Tech | Image & Design | 2.2K | +53.8% |
| 1184 | CoMatch is a free B2B partnership and sponsorship directory with an AI matchmaker and a cold-pitch roaster. | CoMatch | Marketing & Sales | 2.1K | +14.1% |
| 1185 | A funnel builder that turns a creator's content into a personalized lead magnet for every lead. | Tofino 42 | Marketing & Sales | 2.1K | +41.3% |
| 1186 | Use AI to write marketing copy as natural and fluent as a real person. | LeadScripts | Marketing & Sales | 2.1K | +4.7% |
| 1187 | Wisry reads an ecommerce store link and turns ads already running in the market into ready-to-test creatives for that brand. | Marketing & Sales | 2.1K | -52.1% | |
| 1188 | An AI content strategist that produces cross-platform content from a short chat. | 11X Ventures | Marketing & Sales | 2.1K | +98.5% |
| 1189 | An AI marketing operating system that unifies many marketing agents | Maestrix | Marketing & Sales | 2.1K | -26.1% |
| 1190 | A marketing tool that uses AI to grab top comments on viral posts | Sociable AI | Marketing & Sales | 2.1K | -56% |
| 1191 | An AI outreach tool that automatically finds and verifies leads and writes personalized emails | Hyperscale | Marketing & Sales | 2.1K | -26.6% |
| 1192 | AI plugin to discover similar YouTube channels and win customers | SimilarTube | Marketing & Sales | 2.1K | -81.9% |
| 1193 | JaxSuite AI combines 300M+ verified contacts, cold email infrastructure, a unified reply inbox, booking links and CRM pipeline in one outbound platform. | JaxSuite | Marketing & Sales | 2.1K | -6.6% |
| 1194 | An all-in-one AI LinkedIn content-creation and growth tool. | DottPost | Marketing & Sales | 2.1K | -23.4% |
| 1195 | [AI] Data Assistant- Your AI Marketing Analytics Solution 对应 dataassistant.ai。[AI] Data Assistant- Your AI Marketing Analytics Solution | Data Assistant | Marketing & Sales | 2.0K | -45.1% |
| 1196 | A landing page audit tool for SaaS founders that scores a live page, names the conversion bottleneck and proposes one concrete edit. | Marketing & Sales | 2.0K | -38.1% | |
| 1197 | A one-stop Pinterest keyword-research and marketing tool. | KeywordToPin | Marketing & Sales | 2.0K | +44% |
| 1198 | AI cold email tool built for high deliverability | LeadsNavi | Marketing & Sales | 2.0K | -59.7% |
| 1199 | Automatically produce video assets for YouTube creators. | Timemap Software | Image & Design | 2.0K | +18.7% |
| 1200 | Free tool to generate JSON-LD Schema markup. | iLoveSchema | Marketing & Sales | 2.0K | -54.9% |
Data month: 2026-10 · Visit figures are third-party traffic estimates aggregated monthly — best for scale and trends. Multiple domains of the same product are merged. See methodology.