| # | Product | Company | Industry | Visits | MoM |
|---|---|---|---|---|---|
| 1251 | A multi-client LinkedIn content-management platform for agencies. | Postline.ai | Marketing & Sales | 1.3K | -67.6% |
| 1252 | Revfer automates customer engagement for small businesses with AI-generated review responses, social media content and round-the-clock answers. | Marketing & Sales | 1.3K | - | |
| 1253 | A platform that hands the entire paid-media workflow to AI. | Pixel | Marketing & Sales | 1.3K | -49.1% |
| 1254 | A B2B sales-automation platform that brings lead outreach and nurturing into one workspace. | Onsa | Marketing & Sales | 1.3K | +91.7% |
| 1255 | Granular analytics platform helping firms optimize marketing and sales decisions | Brandidea | Marketing & Sales | 1.3K | -15.8% |
| 1256 | A sender sandbox that checks domain health and spam risk for email. | emaildojo.io | Marketing & Sales | 1.3K | -26.8% |
| 1257 | AI tool that autonomously orchestrates paid ads | Otis AI | Marketing & Sales | 1.2K | +17.4% |
| 1258 | A Thailand-market CDP and marketing automation platform unifying omnichannel customer data. | UniSight | Marketing & Sales | 1.2K | -14.9% |
| 1259 | AI chatbot that turns visitors into customers for small and medium businesses | Oscar | Marketing & Sales | 1.2K | -7.3% |
| 1260 | adextract is an MCP server that lets AI agents search competitor ads across Meta, Google, TikTok, and LinkedIn ad libraries. | Advertly | Marketing & Sales | 1.2K | +9.4% |
| 1261 | Social media agent that auto-replies on X with your brand voice | Apex | Marketing & Sales | 1.2K | -71.4% |
| 1262 | Flurink researches your competitors and writes a month of on-brand social posts and SEO articles in your voice, then publishes them on schedule. | Marketing & Sales | 1.2K | -6.5% | |
| 1263 | AI automatically scans your site, writes, and publishes a blog daily. | GhostWrite AI | Marketing & Sales | 1.2K | -49.1% |
| 1264 | One-click optimize YouTube titles, description, tags, and thumbnails for exposure. | TubeTuner | Marketing & Sales | 1.2K | -56.7% |
| 1265 | Chat-based AI agent managing Google and Meta ad campaigns. | Roger | Marketing & Sales | 1.1K | -49.4% |
| 1266 | Chatbot Daddy builds high-converting chatbots and forms without code. | 💬 Chatbot Daddy | Programming | 1.1K | +182.4% |
| 1267 | A LinkedIn automation tool that auto-DMs lead magnets from post engagement. | LeadShark | Marketing & Sales | 1.1K | -63.7% |
| 1268 | A tool that helps brands gain authority in Google and AI search | Floyi | Marketing & Sales | 1.1K | -70.4% |
| 1269 | An AI platform that centralizes customer conversations and auto-follows opportunities. | CustomerIQ | Marketing & Sales | 1.1K | +0.4% |
| 1270 | A content creation engine based on GaryVee's methodology, turning one asset into many variants. | SOC Engine | Marketing & Sales | 1.1K | -36.4% |
| 1271 | AI digital marketing specialist for local businesses | Madison AI | Marketing & Sales | 1.1K | -43.2% |
| 1272 | AI-driven A/B and personalization optimization for websites. | Webflow Optimize | Marketing & Sales | 1.1K | -70.8% |
| 1273 | An agency back-office managing multiple OnlyFans accounts in one place. | OFManager | Marketing & Sales | 1.0K | -63.1% |
| 1274 | A CRM for marketing and customer support with WhatsApp bots | WABO | Marketing & Sales | 1.0K | -29.5% |
| 1275 | Chrome extension that scans pages to find prospects and match contact emails | Octavius Labs | Marketing & Sales | 1.0K | -46.8% |
| 1276 | A service platform to auto-sell products and book appointments via WhatsApp. | Amara | Industry Services | 1.0K | -17% |
| 1277 | Programmatic SEO growth services for SaaS businesses | Stardrop | Marketing & Sales | 1.0K | -90.4% |
| 1278 | Generate custom social content with AI and auto-schedule publishing | Social Curator | Marketing & Sales | 999 | -48.7% |
| 1279 | Generate high-converting landing pages, ebooks, and mini-courses in 15 minutes to boost marketing. | Magnetify.ai | Marketing & Sales | 990 | +276.4% |
| 1280 | A marketing-content automation tool that uses AI to write product guides that read human. | Roundups.ai | Marketing & Sales | 988 | -31.3% |
| 1281 | An AI-driven WhatsApp business automation platform for international teams. | AutoChat | Marketing & Sales | 976 | +25% |
| 1282 | An AI automation solution for WhatsApp, aimed at organizations. | wazzap.ai | Office & Collaboration | 973 | -9.2% |
| 1283 | A subscription-business growth AI platform that predicts churn and optimizes LTV. | VOZIQ AI | Marketing & Sales | 955 | -42.9% |
| 1284 | AI agents that take over visitor engagement through conversion. | Rose | Marketing & Sales | 940 | -52.7% |
| 1285 | A customer service platform that unifies SMS and social messaging into one inbox | Eocean | Marketing & Sales | 920 | -54.4% |
| 1286 | Identifier-free audience intelligence data platform | NumberEight | Marketing & Sales | 910 | -55.4% |
| 1287 | AI platform that automatically updates your SEO blog | blogg.so | Writing | 898 | +15.6% |
| 1288 | A B2B ad-attribution and growth-analytics platform marketing teams build themselves. | Source | Marketing & Sales | 898 | -73.5% |
| 1289 | An AI try-on and model-image generation platform for e-commerce. | 潮际好麦 | Industry Services | 894 | -73.1% |
| 1290 | Monitor brands and keywords, turning Reddit discussions into customers | KeyMentions | Marketing & Sales | 862 | -76.8% |
| 1291 | An operations platform using AI to continuously optimize omnichannel marketing campaigns | CX Score | Marketing & Sales | 834 | +24.5% |
| 1292 | An AI engine that turns business spreadsheets into auto-running outbound sales. | OmniMind | Marketing & Sales | 804 | -76.4% |
| 1293 | Analyze and optimize TikTok ads with AI | Mogic AI | Marketing & Sales | 803 | +15.9% |
| 1294 | ResumeBlast.ai — AI recruiter outreach platform. | ResumeBlast | Industry Services | 797 | -67.2% |
| 1295 | Intelligent decision platform for CTV advertising | Olyzon | Industry Services | 767 | -85.2% |
| 1296 | One-stop creative studio for batch ad image and copy generation. | Imaginex AI | Image & Design | 715 | -77.6% |
| 1297 | A social media manager that lives inside your AI, drafting and publishing on-brand posts without leaving the chat. | Polynode Technologies | Marketing & Sales | 676 | - |
| 1298 | Tools that build AI metadata and marketing copy for publishers and booksellers. | Brain Snackz | Marketing & Sales | 668 | +9.3% |
| 1299 | Prospect research and cold email automation tool for sales teams | AgentScale AI | Marketing & Sales | 667 | - |
| 1300 | Embed ads into on-screen objects using AI computer vision. | LensAI | Marketing & Sales | 642 | -46.3% |
Data month: 2026-10 · Visit figures are third-party traffic estimates aggregated monthly — best for scale and trends. Multiple domains of the same product are merged. See methodology.