| # | Product | Company | Industry | Visits | MoM |
|---|---|---|---|---|---|
| 451 | A marketing tool for scaled lead research and data enrichment. | SimpleEnrich | Marketing & Sales | 6.2K | -37.5% |
| 452 | A customer-service and sales platform unifying WhatsApp and other social channels. | Chatalog | Marketing & Sales | 6.2K | -21% |
| 453 | AI sales tool for large-scale personalized cold email outreach | Lyne.ai | Marketing & Sales | 6.2K | -2.6% |
| 454 | A sales platform that auto-mines buyer signals and runs outreach campaigns. | graph8 | Marketing & Sales | 6.2K | -31.4% |
| 455 | AI platform for government contracting bids | Procurement Sciences AI | Industry Services | 6.1K | -43.4% |
| 456 | Event tool that scans badges to capture leads and sync CRM on-site | B2Brain | Marketing & Sales | 6.1K | +17.7% |
| 457 | AI sales intelligence and contact-enrichment platform on real-time compliant data. | COMPELLING.AI | Marketing & Sales | 6.1K | -0.9% |
| 458 | An AI agent and CRM for selling over WhatsApp, Instagram and Mercado Libre, with follow-ups, campaigns and analytics. | Chatsell | Marketing & Sales | 5.9K | -3.9% |
| 459 | A platform where AI agents run product demos, sales conversations, and customer onboarding around the clock. | Handhold | Industry Services | 5.9K | -69.8% |
| 460 | B2B autonomous commerce platform | Go Autonomous ApS | Marketing & Sales | 5.8K | -6.8% |
| 461 | An AI search tool providing real-time contact data for sales and recruiting | ExactBuyerSearch | Marketing & Sales | 5.7K | -32.7% |
| 462 | An AI agent that turns customer interactions into revenue. | Droxy | Marketing & Sales | 5.6K | -15.7% |
| 463 | An intelligent CPQ quoting platform built for revenue teams. | Dealops, Inc. | Marketing & Sales | 5.6K | +90.2% |
| 464 | Help you quickly build a conversational AI agent for site visitors. | Surfn | Programming | 5.6K | -19.7% |
| 465 | App-demo recording and AI-avatar interaction tool for sales | DemoDazzle | Writing | 5.6K | +10.4% |
| 466 | An AI data analytics CRM for Shopify merchants. | Tresl | Marketing & Sales | 5.6K | +6.6% |
| 467 | AI platform for government contractors | Zenfetch Inc. | Industry Services | 5.5K | -0.5% |
| 468 | A results-based autonomous sales platform. | Gro | Marketing & Sales | 5.5K | -68.1% |
| 469 | A search engine that scrapes real-time, high-intent leads across the web. | Floworks Technologies | Marketing & Sales | 5.4K | -21.5% |
| 470 | An enterprise platform connecting sales intelligence, training, and customer engagement | mple ai | Marketing & Sales | 5.4K | -34.2% |
| 471 | An AI tool that unifies cold-email outreach and content publishing for small teams. | Ozigi | Marketing & Sales | 5.4K | -33.3% |
| 472 | A platform that uses AI agents to grow and retain revenue. | Cast.app | General AI | 5.3K | -7% |
| 473 | An AI GTM platform that searches the live web for people and business signals, then runs personalized outreach. | Simplex AI | Marketing & Sales | 5.3K | -44.5% |
| 474 | An AI sales automation platform for B2B SaaS. | Pepsales | Marketing & Sales | 5.2K | -4.1% |
| 475 | Turn websites into APIs and mine leads with AI. | ManyPI | General AI | 5.2K | -42.6% |
| 476 | A platform for finding target people at scale for recruiting and sales | Clodo | Industry Services | 5.2K | -23.3% |
| 477 | A Japanese platform for AI-personalized sales training | TANREN | Education & Research | 5.1K | -22.8% |
| 478 | AI tool that tracks keywords in real time and finds potential customers. | ForumScout | Marketing & Sales | 5.1K | +0.5% |
| 479 | Help defense contractors win government contracts | Usul | Other Industries | 5.1K | -31.6% |
| 480 | A platform for large-scale personalized AI cold-email outreach. | DuoCircle | Marketing & Sales | 5.1K | -0.4% |
| 481 | Puts a real estate agent's daily work into one mobile workspace. | Breezy Technologies | Other Industries | 5.0K | -26% |
| 482 | 潜在客户使用人工智能生成高度个性化的电子邮件建议访问包含2.75亿最新联系信息100% 经过验证的个人数据的数据库,避免返回电子邮件可以将自己的潜在客户添加到Luna与Hubspot和Pipedrive等CRM工具集成 | Utopian, Inc | Marketing & Sales | 5.0K | -48.6% |
| 483 | An AI business platform for small business that auto-replies on WhatsApp and Telegram, scans invoices and manages orders. | KZENOFFRAME STUDIO | Marketing & Sales | 4.9K | -10.4% |
| 484 | AI tool that turns your existing network into booked calls | Moments AI | Marketing & Sales | 4.9K | -20% |
| 485 | A one-stop platform for Brazilian realtors: site, CRM, multi-portal promotion. | Website Imobiliário | Other Industries | 4.9K | -14.8% |
| 486 | AI recruiting software that searches candidate profiles from a job description, reveals contacts and screens applicants. | MindHunt AI | Industry Services | 4.9K | +10.3% |
| 487 | Predicts real estate seller leads and supports follow-up management | Offrs | Other Industries | 4.9K | -10.4% |
| 488 | AI assistant embedded across the sales process | Zig | Marketing & Sales | 4.9K | -28.8% |
| 489 | 24-hour online AI customer service chat tool. | BestChat | Marketing & Sales | 4.9K | -76.5% |
| 490 | Platform quickly building demos and POCs from existing APIs. | Giga Next | Marketing & Sales | 4.8K | -82.4% |
| 491 | Platform providing real-time AI prompts for sales calls | Salesken | Marketing & Sales | 4.7K | +12.2% |
| 492 | AI sales and support agents for SMBs on WhatsApp and Instagram Messenger that qualify leads and answer customers around the clock. | CXWizard | Marketing & Sales | 4.7K | -2.7% |
| 493 | An AI role-play and practice platform for sales teams | Eubrics AI | Marketing & Sales | 4.7K | -44.8% |
| 494 | A sales tool for competitor-intent insights. | Letterdrop | Marketing & Sales | 4.7K | -9.2% |
| 495 | An AI platform that analyzes every sales conversation to help teams win deals | Getrafiki | Marketing & Sales | 4.7K | +45.7% |
| 496 | A tool that gives sales reps a complete view of their accounts | Koala | Marketing & Sales | 4.6K | -45% |
| 497 | BROSH is a multi-tool business suite for SMEs covering CRM, invoicing, e-signature, mass email and AI-powered sales and marketing automation. | BROSH | Marketing & Sales | 4.5K | +12.4% |
| 498 | An unlimited cold-email outreach and lightweight-CRM sales platform. | Simple Outreach | Marketing & Sales | 4.5K | +23.5% |
| 499 | A lead generation platform that combines AI agents with human teams | OneShot | Marketing & Sales | 4.5K | -70.3% |
| 500 | DistributeOS, the sales system working behind the scenes. | Distribute | Marketing & Sales | 4.5K | -53.7% |
Data month: 2026-10 · Visit figures are third-party traffic estimates aggregated monthly — best for scale and trends. Multiple domains of the same product are merged. See methodology.