According to AlphaMoat, in 2026-06 the AI app Suno saw 4,344,604 downloads over the last 30 days (-33.7% MoM), with about $8.4M monthly revenue — ranked #10 of 612 AI apps, and #1 of 43 in Audio; its top market is USA (12.9% of downloads).
Suno
| Month | Downloads | MoM |
|---|---|---|
| 2026-03 | 3,668,979 | — |
| 2026-04 | 6,518,417 | +77.7% |
| 2026-05 | 6,554,962 | +0.6% |
| 2026-06 | 4,344,604 | -33.7% |
| Country | Downloads | Share |
|---|---|---|
| USA | 707,107 | 12.9% |
| Brazil | 707,107 | 11.4% |
| India | 316,228 | 5.4% |
| Indonesia | 316,228 | 4.4% |
| Mexico | 316,228 | 4.2% |
| Russia | 185,885 | 4.1% |
| France | 158,462 | 3.1% |
| Germany | 155,887 | 3.1% |
| Argentina | 141,421 | 2.2% |
| Japan | 141,421 | 2.5% |
Data month: 2026-06 · Downloads and revenue are third-party estimates (trailing 30-day window), aggregated monthly. See methodology.