According to AlphaMoat, the Audio category tracks 377 AI mobile apps; the most-downloaded is Google Flow Beta (6.9M downloads in the last 30 days). Ranked by 30-day downloads, updated monthly.
| # | App | Publisher | 30d Downloads |
|---|---|---|---|
| 1 | Generates songs from prompts or tracks and keeps adjusting arrangement and sound. | 6.9M | |
| 2 | A music creation platform that generates full songs from prompts, hums, or recordings. | Suno | 5.8M |
| 3 | A voice tool that turns scripts into natural voiceovers and connects to content publishing. | ElevenLabs | 1.7M |
| 4 | An AI music practice app that splits songs into stems and helps you play, slow down, and transpose them. | Moises Systems | 1.3M |
| 5 | Turn descriptions, lyrics, images, or your own voice into complete songs. | MOBIVERSITE YAZILIM BILISIM REKLAM VE DANISMANLIK | 1.2M |
| 6 | Turn text, lyrics, images, or humming into complete songs with vocals. | Ocean Float Mobile | 756.1K |
| 7 | Algoriddim | 446.0K | |
| 8 | Produces voice content through text-to-speech, voice cloning, and noise reduction. | Fiedler Tech | 434.4K |
| 9 | Turn text, lyrics, photos, or recordings into songs and music videos. | VivaCut professional video editor | 409.3K |
| 10 | Voice keyboard that turns speech into polished, formatted text inside the apps you already use. | Wispr AI | 396.9K |
| 11 | HUBX | 373.6K | |
| 12 | Enter a theme and automatically generate a melodic song. | One Music Player | 368.6K |
| 13 | Generates songs, lyrics, and melodies from prompts and organizes personal playlists. | TWOWISE Bilgi Teknolojileri | 368.4K |
| 14 | Fish Audio turns written scripts into expressive AI speech for videos, podcasts, audiobooks, and stories. | Hanabi AI | 365.1K |
| 15 | Speechify | 358.5K | |
| 16 | Gotech Dijital Hizmetler | 332.1K | |
| 17 | TECH ALPHA DMCC | 331.9K | |
| 18 | A reader that turns books, webpages, and docs into natural speech. | Eleven Labs | 314.0K |
| 19 | Changes voice in real time and makes reverse-play and prank sound effects. | Kayle AI Solution | 253.1K |
| 20 | Chat by voice anytime to get answers and help writing emails. | TarrySoft | 197.9K |
| 21 | Turn text, lyrics, or photos into an editable full song. | NineG | 187.8K |
| 22 | Turns lyrics or song descriptions into music, with matching music videos and covers. | AI Song & Music Maker & AI Video & AI Photo | 171.9K |
| 23 | Video & Music AI - Create Video & Make Songs | 171.8K | |
| 24 | Split vocals and instrument tracks and complete beat, recording, and mixing production. | Vocal Remover AI& Photo Enhancer & FM Radio Player | 169.9K |
| 25 | Generate AI music videos and soundtracks from photos and songs. | TUNESPHERE | 169.2K |
| 26 | Convert documents, web pages, and scanned text into natural speech. | NaturalSoft | 154.1K |
| 27 | Generate focus, relaxation and sleep soundscapes that react to environment and body. | Endel | 151.1K |
| 28 | Transcribe meetings, voice notes, and videos with an AI assistant and chat. | Textintel FZE | 141.1K |
| 29 | A sound and piano app with a huge preset library, a studio, and interactive lessons. | Producer Supply | 136.3K |
| 30 | A content community combining music, video, image, and voice creation. | JGGL.AI | 135.5K |
| 31 | A tool that turns text, images, and existing songs into music and matching videos. | AI Music AI Video Generator, AI Chat AI Girlfriend | 135.4K |
| 32 | BigSix team | 107.5K | |
| 33 | IVAN BREKHOV | 107.4K | |
| 34 | Generates complete original songs with lyrics, vocals, and accompaniment from text ideas. | MusicGPT | 107.4K |
| 35 | A voice-controlled AI assistant for devices and smart home. | Mobile Clean System Lab | 98.7K |
| 36 | Mureka | 98.6K | |
| 37 | Creates full songs and covers from text, lyrics, or voice. | AI Mystic Labs | 98.5K |
| 38 | Clones voices and makes speech, covers and original songs. | Mobover | 76.7K |
| 39 | Rylo puts real-time captions on phone calls and in-person conversations for deaf and hard of hearing users. | Rylo HQ | 76.3K |
| 40 | Notta turns meetings, interviews and conversations into accurate, searchable text. | Mind Cruiser | 73.8K |
| 41 | An integrated creator for personalized songs, AI voice covers, and music videos | Papcorns | 72.5K |
| 42 | Generates songs from text and audio, edits lyrics, and extends tracks. | Uncharted Labs | 72.5K |
| 43 | Generates full songs with vocals from descriptions, lyrics, or story keywords. | 3B App AI | 72.4K |
| 44 | YAHOR VALATKOVICH | 72.4K | |
| 45 | Condenses long podcasts and topic updates into listenable, readable briefs. | MixerBox | 72.4K |
| 46 | Transcribes recordings in real time and automatically produces notes, summaries, and knowledge Q&A. | 秀御 | 71.1K |
| 47 | An offline MP3 media player to listen to songs, build playlists, and customize sound without internet. | Sandbox Playpeople & Drone Simulator | 70.7K |
| 48 | Mee Game | 70.3K | |
| 49 | An AI notetaker that turns speech into text, meeting minutes, and summaries. | Notta | 70.2K |
| 50 | An AI song maker that turns written thoughts into music videos | DQL TechLab | 70.0K |
In September 2026, Google Flow Beta (6.9M downloads in 30 days) ranks #1 by 30-day worldwide downloads, followed by Suno (5.8M downloads in 30 days) and ElevenLabs (1.7M downloads in 30 days).
Ranked by 30-day worldwide downloads, the top 10 are: 1. Google Flow Beta, 2. Suno, 3. ElevenLabs, 4. Moises, 5. Donna AI Song & Music Maker, 6. Beatron, 7. djay, 8. Voices AI, 9. Rythmix, 10. Wispr Flow.
Among the top 20 by 30-day worldwide downloads, Google Flow Beta grew fastest month over month (+69.5%); Rythmix declined the most (-47%).
AlphaMoat tracks 377 Audio AI apps, ranked by 30-day worldwide downloads. Downloads are AppMagic estimates of 30-day worldwide downloads. Updated monthly; the current data is for September 2026.
Category listings rank AI mobile apps by 30-day worldwide downloads (AppMagic estimates). See methodology.