According to AlphaMoat, in 2026-06 the AI app AI Song saw 100,000 downloads over the last 30 days (+0% MoM), with about $171.5K monthly revenue — ranked #155 of 612 AI apps, and #15 of 43 in Audio; its top market is France (7.8% of downloads).
AI Music Generator
| Month | Downloads | MoM |
|---|---|---|
| 2026-03 | 50,000 | — |
| 2026-04 | 100,000 | +100.0% |
| 2026-05 | 100,000 | +0.0% |
| 2026-06 | 100,000 | +0.0% |
| Country | Downloads | Share |
|---|---|---|
| France | 8,503 | 7.8% |
| USA | 8,030 | 7.4% |
| Netherlands | 7,071 | 4.6% |
| Poland | 7,071 | 5.1% |
| Germany | 7,071 | 5.0% |
| Uruguay | 0 | 0.7% |
| Switzerland | 0 | 0.9% |
| Greece | 0 | 1.7% |
| Ukraine | 0 | 1.0% |
| UAE | 0 | 0.7% |
Data month: 2026-06 · Downloads and revenue are third-party estimates (trailing 30-day window), aggregated monthly. See methodology.