As of September 2026, AlphaMoat tracks 46 AI mobile apps tagged Digital Human & Avatar. The most downloaded is PixVerse (2.4M downloads in 30 days). Ranked by 30-day worldwide downloads, updated monthly.
| # | App | Publisher | 30d Downloads |
|---|---|---|---|
| 1 | A creative production platform integrating video, image, digital-human, and voice generation. | PixVerse | 2.4M |
| 2 | Creates a digital twin from personal footage and voice to generate scripted talking videos. | HeyGen | 839.9K |
| 3 | An AI tool that turns ideas into ad videos and images with agents. | 脸萌科技 | 561.5K |
| 4 | Turn a single photo into motion-controlled video and character clips. | WarpEngine Canada | 546.9K |
| 5 | Generates social marketing videos from product photos, plus editing tools. | Vmake | 425.1K |
| 6 | Turn one selfie into AI portraits and generate talking videos. | Glam Labs | 360.0K |
| 7 | Create personalized virtual buddies and chat within an interactive feed. | Seaart ai | 296.9K |
| 8 | An AI video generator and editor that edits like a professional. | Captions | 277.9K |
| 9 | Turn photos into lip-syncing AI digital-human videos. | AI Art Magic Avatar Studio | 183.4K |
| 10 | Generate videos with consistent characters and lip-sync from a script. | Magiclight.AI | 176.8K |
| 11 | An AI tool that quickly makes marketing videos from templates and text. | Mojio AI Photo Generator | 144.0K |
| 12 | An AI animated-drama maker that turns scripts into video scenes | Tianjin Qimaimao Technology | 141.4K |
| 13 | Get personalized fitness and health coaching from a chosen digital human. | Zivaj.com | 140.5K |
| 14 | Turn still portraits into digital-human videos with customizable voice and language. | D-ID | 139.2K |
| 15 | Generates animations and social short videos from text, selfies and photos. | AI Tech Labs | 126.9K |
| 16 | A character chat space with customizable looks and story settings. | Mutha Brothers | 100.0K |
| 17 | A creation tool that generates ads, shorts, and digital-human videos from text or photos. | 88 Tech | 91.7K |
| 18 | One-stop generation of videos, images, songs, and digital-human spoken content. | 倩雯 朱 | 87.9K |
| 19 | A companion AI that grows and chats by voice. | Starley | 77.3K |
| 20 | Turn a single photo and a virtual-partner setting into a couple short video. | CoupleLens | 69.8K |
| 21 | An AI creation tool combining conversational image generation and digital-human videos. | PERFECT MOBILE | 60.4K |
| 22 | Enhance, restore and generate videos with AI upscaling, avatars and text prompts | HitPaw | 56.4K |
| 23 | Chat with virtual characters of different settings via text, audio, and video. | Fepar | 50.0K |
| 24 | Makes still portraits speak, sing, and produce lip-synced animations. | AvatarifyAI | 47.2K |
| 25 | Creates personalized virtual characters and enables text, voice, and group-chat interaction. | Ex-human | 42.2K |
| 26 | Clone voices and produce read-aloud narration, song covers, and talking videos. | AI Companion | 40.7K |
| 27 | An AI soulmate with long-term memory and role-play ability. | Nomi.ai | 39.1K |
| 28 | Make e-commerce product shots, posters, and promo videos from a single product image. | Rhinox Digital Hong Kong | 38.3K |
| 29 | Create a personal companion character with adjustable voice, personality, and backstory. | 垚 刘 | 38.2K |
| 30 | Polish raw clips into short videos with AI edits, captions and talking avatars | VEED | 31.5K |
| 31 | Use models and templates to make effect videos, portrait images, and animated character content. | WONDERERA PTE | 31.5K |
| 32 | Build your own characters and enjoy voice, face interaction, and story adventures. | RolePlai | 28.8K |
| 33 | Turn your ideas or scripts into narrated videos. | APP CENTRAL | 24.9K |
| 34 | An AI digital human tool that makes still photos speak. | Mobvoi | 20.0K |
| 35 | Turn text and photos into character-driven short videos with one tap. | Shenzhen iMyfone Technology | 20.0K |
| 36 | An AI roleplay community where you can build your own characters. | NextDay AI | 20.0K |
| 37 | Makes portrait photos sing and dance to music. | Giant Network | 20.0K |
| 38 | Chat instantly with digital personas built from real experts' experience. | Provue | 17.2K |
| 39 | Make photos speak and generate images, animation, and short-video assets. | Raphaël DE OLIVEIRA | 14.8K |
| 40 | Creates controllable scene videos with Arabic lip-synced dialogue. | SolimacAI | 12.9K |
| 41 | A tool that uploads video to clone a personalized digital-human spokesperson | 蝉镜 | 10.0K |
| 42 | Customize a character's looks and personality for voice companionship and story play. | MINDWAVEAI | 10.0K |
| 43 | Enjoy romantic interactions with a virtual companion that remembers your chats. | 21 DREAMS ARTS & CULTURE | 10.0K |
| 44 | Shape a social persona and dynamic content from a single photo. | Digtial Dream Forge | 9.5K |
| 45 | Turn text, documents, and links into editable videos via conversation. | ONE2X TECHNOLOGIES (SINGAPORE) PTE | 8.5K |
| 46 | An AI tool to create digital humans and generate images and videos | Beijing Tiger Creative Technology | 8.3K |
In September 2026, PixVerse (2.4M downloads in 30 days) ranks #1 by 30-day worldwide downloads, followed by HeyGen (839.9K downloads in 30 days) and 小云雀 (561.5K downloads in 30 days).
Ranked by 30-day worldwide downloads, the top 10 are: 1. PixVerse, 2. HeyGen, 3. 小云雀, 4. Viggle AI, 5. Vmake, 6. Glam AI, 7. SeaHot, 8. Captions, 9. DreamFace, 10. MagicLight AI.
AlphaMoat tracks 46 Digital Human & Avatar AI apps, ranked by 30-day worldwide downloads. Downloads are AppMagic estimates of 30-day worldwide downloads. Updated monthly; the current data is for September 2026.
Category listings rank AI mobile apps by 30-day worldwide downloads (AppMagic estimates). See methodology.