| # | Product | Company | Industry | Visits | MoM |
|---|---|---|---|---|---|
| 701 | ReachIQ is AI-powered outbound infrastructure for B2B teams, running research, targeting and outreach while a dedicated SDR handles the conversation. | Connectome | Marketing & Sales | 79 | - |
| 702 | Marketing platform automating micro-influencer finding, management, and email deliverability. | Creators' AI | Marketing & Sales | 67 | -72.7% |
| 703 | An AI agent platform for German SMEs. | Chathero | General AI | 50 | -95.5% |
| 704 | Field sales assistant that updates the CRM from spoken dictation | Myko AI | Marketing & Sales | 20 | -99.4% |
| 705 | Ties marketing, sales and CRM into one growth system | AVPIA | Marketing & Sales | 17 | -98.2% |
| 706 | An AI export-sales agent that finds overseas buyers and books meetings. | DeepSales | Marketing & Sales | 13 | -99.7% |
| 707 | An AI email assistant that auto-follows-up on non-replies and warms cold leads. | 7targets | Office & Collaboration | - | - |
| 708 | A voice AI platform that clones a company's best sales and support reps to run outbound and collections calls. | Eightloop Innovations | General AI | - | - |
| 709 | A market insight tool that gathers real user pain points daily | Achiv | Marketing & Sales | - | - |
| 710 | The first CRM built for AI agents, not humans. | AgentCRM | Marketing & Sales | - | - |
| 711 | An all-in-one CRM and voice agent for small and medium businesses. | Agentli.ai | Marketing & Sales | - | - |
| 712 | An auto-matching platform using AI agents to connect demand and takers. | 连连AI | Marketing & Sales | - | - |
| 713 | An AI voice agent that can make calls and execute tasks. | AgentVoice | Marketing & Sales | - | - |
| 714 | Software that scans expo business cards and syncs leads to CRM in real time. | AI CardVault | Marketing & Sales | - | - |
| 715 | Use AI to remember customers' promises and details from meetings for sales. | AideMeet | Office & Collaboration | - | - |
| 716 | WhatsApp AI front desk for clinics, beauty salons, and restaurants | Ainisa | Marketing & Sales | - | - |
| 717 | Component toolkit for agencies to generate AI SEO leads | AI Page Ready | Marketing & Sales | - | - |
| 718 | A 24-hour AI voice agent that turns e-commerce calls into orders automatically. | AI ReFounder | Marketing & Sales | - | - |
| 719 | A platform that helps businesses select and integrate AI-driven VoIP calling software. | AI Soft Mart | Marketing & Sales | - | - |
| 720 | An AI website assistant trained on approved business content that answers questions, qualifies buying intent and guides visitors to a booking or sale. | Akintu | Marketing & Sales | - | - |
| 721 | Aladdin AI | Marketing & Sales | - | - | |
| 722 | Adds data and automation to asset management sales and marketing teams | AlphaLoops | Marketing & Sales | - | - |
| 723 | AI that sees through every sales opportunity's data to lift win rates. | Amolino | Marketing & Sales | - | - |
| 724 | An AI sales coach giving real-time emotional-intelligence guidance in meetings. | Amotions | Marketing & Sales | - | - |
| 725 | LinkedIn browser extension with AI automation for 10x engagement. | Lempod | Marketing & Sales | - | - |
| 726 | An AI sales-decision engine for B2B enterprises. | APTSell | Marketing & Sales | - | - |
| 727 | Manage calls and job opportunities so important work is not missed. | Norvea | Marketing & Sales | - | - |
| 728 | Use AI to search ideal influencers across three platforms. | WishBridge | Marketing & Sales | - | - |
| 729 | An AI platform that finds customers from buying signals and auto-books meetings. | Avina | Marketing & Sales | - | - |
| 730 | Sharpen sales pitch skills through AI video role-play. | Awarathon | Marketing & Sales | - | - |
| 731 | An all-in-one booking, CRM, and website platform for service professionals. | AxisOne | Marketing & Sales | - | - |
| 732 | Unify all inbound inquiries so every lead moves to the next step. | AyKa AI | Marketing & Sales | - | - |
| 733 | Run personalized outreach emails and reply handling for sales teams | Bella | Marketing & Sales | - | - |
| 734 | AI notes and follow-up assistant for independent real-estate agents. | Bibit | Marketing & Sales | - | - |
| 735 | A bid-intelligence system that helps SMEs discover government contract opportunities early. | BidWatchHQ | Marketing & Sales | - | - |
| 736 | bitERP is an AI-first ERP that registers customers, invoices and analyzes sales in natural language. | bitERP | Office & Collaboration | - | - |
| 737 | Platform to build and train custom customer-service bots on your website | Bizmo.chat | Marketing & Sales | - | - |
| 738 | An AI operations system for wealth and insurance advisors that auto-logs meetings, calls, and emails. | Bloks | Marketing & Sales | - | - |
| 739 | BloomIA is AI sales coaching and customer-conversation analytics for sales teams. | BloomAI | Marketing & Sales | - | - |
| 740 | An enterprise interaction-automation platform. | BLUETRIX Sp. z o.o. | Industry Services | - | - |
| 741 | Booksolut is an all-in-one platform integrating booking, scheduling, WhatsApp bot and payments. | Booksolut | Office & Collaboration | - | - |
| 742 | A support tool to train a custom AI that auto-answers customer questions. | bot9 | Marketing & Sales | - | - |
| 743 | A revenue-execution AI platform that captures every deal's lessons. | Brevian | Marketing & Sales | - | - |
| 744 | Brevlo is a real-estate sales AI that replies to leads in 60 seconds and screens with LPMAMA. | Brevlo | Marketing & Sales | - | - |
| 745 | AI salesperson that answers website visitors, qualifies them and drives them to close | Brift | Marketing & Sales | - | - |
| 746 | An AI automation tool for manufacturing sales operations. | broadn | Other Industries | - | - |
| 747 | An AI tool that generates high-quality sales leads for real estate agents. | BrokerSpot | Marketing & Sales | - | - |
| 748 | BuildForce is an AI platform admin that auto-operates Salesforce and other platforms. | BuildForce | Office & Collaboration | - | - |
| 749 | AI voice agent auto-calls back in 60 seconds to follow up sales leads. | Calldock | Marketing & Sales | - | - |
| 750 | Use lifelike AI voice outbound calls to automatically qualify interested customers | CallHQ.ai | Marketing & Sales | - | - |
Data month: 2026-10 · Visit figures are third-party traffic estimates aggregated monthly — best for scale and trends. Multiple domains of the same product are merged. See methodology.