| # | App | Publisher | 30d Downloads |
|---|---|---|---|
| 151 | An AI agent that coordinates specialists to deliver websites, documents, and research outputs | Apptribe Dijital Hizmetler | 31.2K |
| 152 | Combines sourced search, document Q&A, and investment-news impact analysis. | Liner | 30.0K |
| 153 | An all-in-one AI chat and writing assistant aggregating multiple models. | THINKFLOW LAB | 30.0K |
| 154 | Integrate multiple generative tools for Persian-language users. | Matrix.Group | 28.5K |
| 155 | Browse and copy categorized image prompts to aid AI creation. | AI Prompt Lab | 27.8K |
| 156 | Browse, save, and copy prompts for image generation. | AI Prompt Lab | 27.4K |
| 157 | A ready-to-use multi-model AI client. | Mediocre | 26.4K |
| 158 | A conversational assistant covering Q&A, writing, translation, and study advice. | Zed LATAM | 24.9K |
| 159 | Use multiple models together to handle images, videos, music, and conversations. | NadiAPP | 23.3K |
| 160 | An AI assistant combining chat, image creation, and document reading | Global Mobile App | 23.0K |
| 161 | All-in-One AI Chat Assistant | Torqued Studios | 22.8K |
| 162 | Balances knowledge Q&A, content writing, and companion conversation. | Sage AI | 20.0K |
| 163 | A general-purpose AI agent that plans and executes long-horizon tasks. | 稀宇 | 20.0K |
| 164 | A comprehensive chat assistant offering Q&A, writing and rewriting, translation, and information lookup. | Chat AI Labs | 20.0K |
| 165 | Unifies chat, image, video, music, and voice interaction in one place. | DeepAI | 20.0K |
| 166 | A multi-model AI chat and writing assistant | Gummy Bear Apps & Games | 20.0K |
| 167 | Generates personalized life tools through conversation and helps with daily tasks. | MINDAI | 20.0K |
| 168 | A local-first, cross-platform chat client for Ollama. | 一鸣 刘 | 20.0K |
| 169 | Combine smart search, visual generation, and presentation making. | SINGAPORE SAPIENS TECHNOLOGY PTE | 19.7K |
| 170 | Aggregate multiple models for Q&A, creation, search, and documents. | DAILYCAST HK | 19.6K |
| 171 | A smart assistant for multimodal Q&A, search, and writing. | 中楷 胡 | 19.2K |
| 172 | Answer questions and help write through natural conversation. | RIGHT ON TIME | 19.0K |
| 173 | A toolbox that runs language and image models offline on device. | GeetMark | 18.6K |
| 174 | A multi-capability smart assistant for study, work, and creation. | 讯飞星火 | 18.5K |
| 175 | A smart assistant blending Q&A, vehicle control, research, chat, and creation. | Beijing Chelixing Information Technology | 18.2K |
| 176 | Invoke creative tools through conversation to generate and iterate on images, videos, and music. | Paradot | 18.0K |
| 177 | Identifies organisms with a phone camera and builds a personal field guide and taxonomy tree. | Linne | 17.6K |
| 178 | A single entry point for smart creation, search, and daily-task tools. | Dastyar | 17.2K |
| 179 | A multilingual assistant for Q&A, writing, and image creation. | Miczon | 17.0K |
| 180 | Aggregates multiple models to handle Q&A, writing, documents, translation, and technical tasks. | MATdev | 16.1K |
| 181 | A Traditional Chinese ChatGPT-based AI chat assistant. | Tensift | 15.6K |
| 182 | A privacy-minded multimodal assistant with search, documents, and audio handling. | Infomaniak | 15.4K |
| 183 | Provides natural-language intelligent interaction support for individuals, businesses, and developers. | 宇洋 彭 | 15.2K |
| 184 | A one-stop platform aggregating numerous AI agent models. | Neurolify | 14.3K |
| 185 | AI conversation assistant that aggregates multiple models and manages documents | Adapta Educação | 14.2K |
| 186 | Generate images, video and music in one studio, on-device or over the Sogni Supernet. | we&robot | 14.2K |
| 187 | On-device app that detects and blurs NSFW content while browsing social media. | Mohamed Elganzory | 14.1K |
| 188 | An all-in-one AI workspace for slides, docs, sheets, images, and video. | SKYWORK AI | 14.1K |
| 189 | A group chat where friends and AI agents work on the same question together. | Circle Labs | 14.1K |
| 190 | Aggregate multiple models to create text, images, video, and music. | Artur Koltsov | 13.8K |
| 191 | Live in your group chat and help members decide, order food, and plan meetups. | Alfi | 13.7K |
| 192 | Pulls data across business systems by goal and auto-runs processes. | SAP SE | 13.5K |
| 193 | Call multiple models in one app to handle daily tasks. | Appsolut | 13.0K |
| 194 | An AI assistant that can chat, recognize images, and read documents | 鑫 宋 | 12.8K |
| 195 | Analyzes dilemmas using personality info and records the decision process. | 끝내이루리라 | 12.6K |
| 196 | Drives Q&A, research, and multimedia content creation by voice. | Alzor Labs Company | 11.8K |
| 197 | Hundreds of AI bot assistant | BrainMount | 11.5K |
| 198 | AI Chat Q&A Assistant | Social Media Apps & Games | 11.3K |
| 199 | An all-in-one AI assistant aggregating five major models | One Eighty | 11.1K |
| 200 | An assistant combining conversation, writing, image, and document Q&A in one place. | Agile Apps | 10.9K |
Category listings rank AI mobile apps by 30-day worldwide downloads (AppMagic estimates). See methodology.